
                
Nicholas Henke
- #11
 - Milford
 
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 42 | 59 | 24 | 142 | 0 | 0.000 | 0 | 0.000 | 
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 2021 | 6 | 7 | 3 | 17 | 0 | 0.000 | 0 | 0.000 | |
| 2022 | 15 | 19 | 6 | 44 | 0 | 0.000 | 0 | 0.000 | |
| 2023 | Junior | 9 | 12 | 5 | 29 | 0 | 0.000 | 0 | 0.000 | 
| 2024 | Senior | 12 | 21 | 10 | 52 | 0 | 0.000 | 0 | 0.000 | 
