
                
Alexandra Johnson
- #4
 - M
 - Turpin
 
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 48 | 3 | 5 | 11 | 22 | 0.136 | 14 | 0.636 | 
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 2020 | Sophomore | 16 | 2 | 0 | 4 | 8 | 0.250 | 5 | 0.625 | 
| 2021 | Junior | 15 | 0 | 2 | 2 | 5 | 0.000 | 3 | 0.600 | 
| 2022 | Senior | 17 | 1 | 3 | 5 | 9 | 0.111 | 6 | 0.667 | 
