

Karley Steinher
- #8
- D
- Anderson
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 23 | 26 | 8 | 60 | 21 | 1.238 | 18 | 0.857 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2017 | Sophomore | 8 | 11 | 2 | 24 | 21 | 0.524 | 18 | 0.857 |
| 2018 | Junior | 5 | 5 | 3 | 13 | 0 | 0.000 | 0 | 0.000 |
| 2019 | Senior | 10 | 10 | 3 | 23 | 0 | 0.000 | 0 | 0.000 |
