

Nick Cliffel
- #28
- M, D
- Turpin
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 51 | 4 | 1 | 9 | 31 | 0.129 | 17 | 0.548 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2014 | Freshman | 17 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| 2015 | Sophomore | 17 | 2 | 0 | 4 | 9 | 0.222 | 5 | 0.556 |
| 2016 | Junior | 16 | 2 | 1 | 5 | 21 | 0.095 | 12 | 0.571 |
| 2017 | Senior | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
