

BRICE GRIESHOP
- #15
- F, M
- Loveland
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 75 | 40 | 23 | 103 | 0 | 0.000 | 0 | 0.000 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2014 | Freshman | 8 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| 2015 | Sophomore | 23 | 8 | 7 | 23 | 0 | 0.000 | 0 | 0.000 |
| 2016 | Junior | 21 | 12 | 6 | 30 | 0 | 0.000 | 0 | 0.000 |
| 2017 | Senior | 23 | 18 | 10 | 46 | 0 | 0.000 | 0 | 0.000 |
