
Girls Soccer - Game Statistics
Tuesday, August 31, 2021
|
|
| Anderson | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Emily Duffey (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Roey Powers (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Ellie Lanyi (Sr) | 1 | 6 | 0.857 | 0.0 | |
| Team | 1 | 6 | 0.857 | 0.0 |
| Lebanon | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Katie Adams (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| McKinley Bowers (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Kennedy Cantrell (Jr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Kat Delao (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Molly Edmonds (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Laila Jamison (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Savannah Judah (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Allie Mack (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Paige Martin (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Rachel McCool (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zoe Rodgers (Jr) | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 |
| Rylee Sorrell (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kylei Stokes (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Piper Williams (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex Wilson (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Team | 1 | 1 | 3 | 11 | 0.091 | 6 | 0.545 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Lucy Martin (Jr) | 1 | 7 | 0.875 | 0.0 | |
| Team | 1 | 7 | 0.875 | 0.0 |

Anderson
Lebanon