
Kings
Girls Lacrosse
| Results | |||
|---|---|---|---|
| Mar. 2023 | OPPONENT | RESULT | RECORD |
| Sat. 18 | at Beavercreek | L 13-8 | 0-1 (0-0) |
| Tue. 21 | at Lakota West | W 17-8 | 1-1 (0-0) |
| Thu. 23 | Mariemont | L 17-13 | 1-2 (0-0) |
| Sat. 25 | at Little Miami | W 15-4 | 2-2 (1-0) |
| Tue. 28 | Anderson | W 17-3 | 3-2 (2-0) |
| Thu. 30 | at Milford | W 18-8 | 4-2 (3-0) |
| Apr. 2023 | OPPONENT | RESULT | RECORD |
| Tue. 11 | at Summit Country Day | W 19-1 | 5-2 (3-0) |
| Sat. 15 | at St. Ursula | L 16-8 | 5-3 (3-0) |
| Tue. 18 | at Loveland | W 10-9 | 6-3 (4-0) |
| Fri. 21 | at Carroll | W 16-9 | 7-3 (4-0) |
| Tue. 25 | at Springboro | L 18-7 | 7-4 (4-0) |
| Thu. 27 | Lebanon | W 17-7 | 8-4 (5-0) |
| Sat. 29 | Indian Hill | L 19-10 | 8-5 (5-0) |
| May. 2023 | OPPONENT | RESULT | RECORD |
| Mon. 1 | Mount Notre Dame | W 14-12 | 9-5 (5-0) |
| Thu. 4 | Walnut Hills | L 15-8 | 9-6 (5-1) |
| Sat. 6 | Hamilton Southeastern | W 19-9 | 10-6 (5-1) |
| Tue. 9 | at Wyoming | W 17-9 | 11-6 (5-1) |
| Thu. 11 | at Turpin | W 11-10 Overtime | 12-6 (6-1) |
| Tue. 16 | Lakota West | W 15-12 Postseason | 13-6 (6-1) |
| Fri. 19 | at Springboro | L 17-8 Postseason | 13-7 (6-1) |

