
                
Josie Carrelli
- #35
 - D, M
 - Turpin
 
| Career Offensive Totals | ||||||
|---|---|---|---|---|---|---|
| GP | G | A | GB | DC | CT | INT | 
| 72 | 3 | 5 | 91 | 3 | 61 | 0 | 
| Season Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | GB | DC | CT | INT | 
| 2022 | Freshman | 18 | 0 | 0 | 29 | 0 | 16 | 0 | 
| 2023 | Sophomore | 20 | 1 | 0 | 17 | 1 | 13 | 0 | 
| 2024 | Junior | 16 | 2 | 5 | 13 | 0 | 11 | 0 | 
| 2025 | Senior | 18 | 0 | 0 | 32 | 2 | 21 | 0 | 
