
Football - Game Statistics
| Friday, October 18, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WHL | LEB | |||
| LEB | TD | Luke Faler 1 YD RUN (Logan Lane KICK) | 0 | 7 | |
| 2nd Quarter | WHL | LEB | |||
| LEB | TD | Logan Schmenk 5 YD RUN (Logan Lane KICK) | 0 | 14 | |
| LEB | TD | Logan Schmenk 1 YD RUN (Logan Lane KICK) | 0 | 21 | |
| LEB | TD | Nolan Woods 2 YD PASS FROM Luke Faler (Logan Lane KICK) | 0 | 28 | |
| WHL | TD | Mark Bronson 13 YD PASS FROM Will Rivers (Christian Parker-Rowe RUSH FAILED) | 6 | 28 | |
| LEB | TD | Cam Williams 62 YD PASS FROM Luke Faler (PASS FAILED) | 6 | 34 | |
| 3rd Quarter | WHL | LEB | |||
| LEB | TD | Cam Williams 80 YD KICKOFF RETURN (Logan Lane KICK) | 6 | 41 | |
| Team Stat Comparison | ||
|---|---|---|
| WHL | LEB | |
| 1st Downs | 0 | 17 |
| Total Yards | 0 | 346 |
| Passing Completions | 0 | 10 |
| Passing Attempts | 0 | 14 |
| Passing Yards | 0 | 201 |
| Passing Average | 0.0 | 14.4 |
| Rushing Attempts | 0 | 23 |
| Rushing Yards | 0 | 145 |
| Rushing Average | 0.0 | 6.3 |
| 3rd Down Efficiency | 0-0 | 4-7 |
| 4th Down Efficiency | 0-0 | 0-2 |
| Penalties | 0-0 | 10-99 |
| Turnovers | 2 | 0 |
| Possession | 22:53 | |
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Rivers | 26/53 | 311 | 5.9 | 1 | 2 |
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Faler | 10/14 | 201 | 14.4 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Simeon Robinson | 6 | 3 | 0.5 | 4 | 0 |
| Will Rivers | 2 | 12 | 6.0 | 11 | 0 |
| Christian Parker-Rowe | 1 | -2 | -2.0 | -2 | 0 |
| Team | 9 | 13 | 1.4 | 11 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan Schmenk | 12 | 94 | 7.8 | 0 | 2 |
| Daniel Wallace | 8 | 52 | 6.5 | 0 | 0 |
| Luke Faler | 3 | -1 | -0.3 | 0 | 1 |
| Team | 23 | 145 | 6.3 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jeremiah Thornton | 9 | 84 | 9.3 | 21 | 0 |
| Mark Bronson | 9 | 111 | 12.3 | 23 | 1 |
| Ty Austin | 3 | 45 | 15.0 | 34 | 0 |
| Braylon Dennis | 3 | 30 | 10.0 | 15 | 0 |
| Dashon Hoskins | 1 | 33 | 33.0 | 33 | 0 |
| Joshua Thornton | 1 | 8 | 8.0 | 8 | 0 |
| Team | 26 | 311 | 12.0 | 34 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cam Williams | 5 | 114 | 22.8 | 0 | 1 |
| Nolan Woods | 3 | 51 | 17.0 | 0 | 1 |
| Daniel Wallace | 1 | 18 | 18.0 | 0 | 0 |
| Nick Lautar | 1 | 18 | 18.0 | 0 | 0 |
| Team | 10 | 201 | 20.1 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Colin Ross | 0/1 | 0.0 | 0 | 0/0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Logan Lane | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ty Austin | 1 | 52 | 52.0 | 0 | 0 | 52 |
| Colin Ross | 1 | 34 | 34.0 | 0 | 0 | 34 |
| Team | 2 | 86 | 43.0 | 0 | 0 | 52 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Logan Lane | 1 | 39 | 39.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Christian Parker-Rowe | 1 | 1 | 1.0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Riehle | 1 | 26 | 26.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dashon Hoskins | 2 | 10 | 5.0 | 9 | 0 |
| Xander Hargis | 1 | 12 | 12.0 | 12 | 0 |
| Braylon Dennis | 1 | 24 | 24.0 | 24 | 0 |
| Team | 4 | 46 | 11.5 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cam Williams | 1 | 80 | 80.0 | 80 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Luke Demichele | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Isaac Parlett | 1 | 20 | 0 |
| Austin Rickert | 1 | 2 | 0 |
| Team | 2 | 22 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Christian Parker-Rowe | 6 | 5 | 0.0 | 0.0 | 1 |
| Dashon Hoskins | 5 | 5 | 0.0 | 0.0 | 1 |
| Jared Ross | 6 | 5 | 0.0 | 0.0 | 0 |
| Jonathan Jackson Jr. | 4 | 4 | 0.0 | 1.0 | 1 |
| Eli Newman | 4 | 4 | 0.0 | 1.0 | 0 |
| Donovan Gayle | 3 | 2 | 0.5 | 1.0 | 0 |
| Xander Hargis | 5 | 2 | 0.0 | 0.0 | 0 |
| Braylon Coleman | 3 | 3 | 0.0 | 1.0 | 0 |
| Braylon Dennis | 3 | 2 | 0.0 | 0.0 | 0 |
| Stevie Gordon | 2 | 1 | 0.0 | 0.0 | 0 |
| Jordan Harris | 2 | 1 | 0.0 | 0.0 | 0 |
| Jeremiah Thornton | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 44 | 35 | 0.5 | 4.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hunter Davis | 7 | 6 | 0.0 | 1.5 | 1 |
| Isaac Parlett | 5 | 4 | 0.0 | 0.0 | 1 |
| Andersen Rohrs | 3 | 3 | 0.0 | 1.5 | 0 |
| Morgan Schepker | 4 | 3 | 1.0 | 0.0 | 0 |
| Luke Demichele | 2 | 1 | 1.0 | 0.0 | 0 |
| Ari Sizemore | 3 | 3 | 0.0 | 0.0 | 1 |
| Jack Sako | 3 | 2 | 0.0 | 0.0 | 1 |
| Austin Rickert | 2 | 2 | 0.0 | 0.0 | 0 |
| Regan Bonny | 1 | 1 | 0.0 | 0.0 | 2 |
| Bryce Bohman | 2 | 2 | 0.0 | 0.0 | 0 |
| Brody Lamb | 1 | 1 | 0.0 | 0.0 | 0 |
| Brayden Swank | 1 | 1 | 0.0 | 0.0 | 0 |
| Curtis Cable | 1 | 1 | 0.0 | 0.0 | 0 |
| Duncan Roehl | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Bishop | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Amburgy | 1 | 1 | 0.0 | 0.0 | 0 |
| Nehemiah Morgan | 1 | 1 | 0.0 | 0.0 | 0 |
| Evan Gray | 1 | 1 | 0.0 | 0.0 | 0 |
| Justin Kerns | 1 | 1 | 0.0 | 0.0 | 0 |
| Jackson Martin | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 42 | 37 | 2.0 | 3.0 | 6 |
