
Football - Game Statistics
| Friday, October 11, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | AND | WHL | |||
| AND | TD | 10:18 | Durrell Turner 6 YD RUN (Justice Burnam RUSH FAILED) | 6 | 0 |
| AND | TD | 07:59 | Durrell Turner 6 YD RUN (Durrell Turner RUSH) | 14 | 0 |
| AND | TD | 05:30 | Aiden McClanahan 40 YD PASS FROM Justice Burnam (Antwoine Higgins RUSH) | 22 | 0 |
| AND | TD | 05:13 | Ace Alston 30 YD INT RETURN (Durrell Turner RUSH) | 30 | 0 |
| AND | TD | 03:11 | Trace Jallick 66 YD PASS FROM Justice Burnam (Durrell Turner RUSH) | 38 | 0 |
| 2nd Quarter | AND | WHL | |||
| AND | TD | 08:44 | Justice Burnam 6 YD RUN (Nick Rosiello RUSH) | 46 | 0 |
| 3rd Quarter | AND | WHL | |||
| WHL | TD | 01:40 | Bronson, Mark 34 YD PASS FROM RIVERS,Will (ROSS,Colin KICK) | 46 | 7 |
| Team Stat Comparison | ||
|---|---|---|
| AND | WHL | |
| 1st Downs | 14 | 0 |
| Total Yards | 346 | 177 |
| Passing Completions | 13 | 12 |
| Passing Attempts | 20 | 21 |
| Passing Yards | 244 | 143 |
| Passing Average | 12.2 | 6.8 |
| Rushing Attempts | 21 | 8 |
| Rushing Yards | 102 | 34 |
| Rushing Average | 4.9 | 4.3 |
| 3rd Down Efficiency | 1-6 | 0-0 |
| 4th Down Efficiency | 3-5 | 0-0 |
| Penalties | 2-20 | 4-40 |
| Turnovers | 0 | 3 |
| Possession | 20:37 | 27:23 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Justice Burnam | 10/15 | 228 | 15.2 | 2 | 0 |
| Nick Rosiello | 3/5 | 16 | 3.2 | 0 | 0 |
| Team | 13/20 | 244 | 12.2 | 2 | 0 |
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Rivers | 12/21 | 143 | 6.8 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nick Martin | 9 | 18 | 2.0 | 14 | 0 |
| Nick Rosiello | 6 | 45 | 7.5 | 38 | 0 |
| Durrell Turner | 3 | 19 | 6.3 | 7 | 2 |
| Justice Burnam | 3 | 20 | 6.7 | 7 | 1 |
| Team | 21 | 102 | 4.9 | 38 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Simeon Robinson | 5 | 18 | 3.6 | 15 | 0 |
| Will Rivers | 3 | 16 | 5.3 | 9 | 0 |
| Team | 8 | 34 | 4.3 | 15 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cooper Kathman | 4 | 41 | 10.3 | 16 | 0 |
| Aiden McClanahan | 3 | 101 | 33.7 | 49 | 1 |
| Durrell Turner | 2 | 10 | 5.0 | 6 | 0 |
| Trace Jallick | 2 | 79 | 39.5 | 66 | 1 |
| Jake Brammer | 1 | 13 | 13.0 | 13 | 0 |
| Maddux Snider | 1 | 0 | 0.0 | 0 | 0 |
| Team | 13 | 244 | 18.8 | 66 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joshua Thornton | 4 | 31 | 7.8 | 14 | 0 |
| Malakai Lewars | 3 | 13 | 4.3 | 6 | 0 |
| Mark Bronson | 3 | 75 | 25.0 | 39 | 1 |
| Jeremiah Thornton | 2 | 24 | 12.0 | 13 | 0 |
| Team | 12 | 143 | 11.9 | 39 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Colin Ross | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Colin Ross | 3 | 87 | 29.0 | 0 | 1 | 31 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Rosiello | 1 | 7 | 7.0 | 7 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Martin | 2 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ace Alston | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ace Alston | 1 | 30 | 1 |
| Jayonn Saunders | 1 | 0 | 0 |
| Team | 2 | 30 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Reid Baker | 5 | 2 | 1.5 | 1.5 | 0 |
| Ace Alston | 3 | 3 | 0.0 | 0.0 | 2 |
| Colton Hornschmeier | 3 | 1 | 1.5 | 1.5 | 0 |
| Jayden Egbert | 2 | 1 | 1.5 | 1.5 | 0 |
| Ethan Johansen | 3 | 2 | 1.0 | 1.0 | 0 |
| Ben Schultz | 2 | 1 | 0.5 | 0.5 | 0 |
| Tommy Huster | 4 | 2 | 0.0 | 0.0 | 0 |
| Owen Bergman | 2 | 0 | 0.0 | 0.5 | 0 |
| Jayonn Saunders | 2 | 2 | 0.0 | 0.0 | 0 |
| Antwoine Higgins | 2 | 0 | 0.0 | 0.5 | 0 |
| Bradyn Hemstra-Berkley | 2 | 2 | 0.0 | 0.0 | 0 |
| Brady Kuhn | 2 | 1 | 0.0 | 0.0 | 0 |
| Joe Schnurstein | 2 | 1 | 0.0 | 0.0 | 0 |
| Ethan Lisi | 1 | 1 | 0.0 | 0.0 | 0 |
| Brayden Black | 1 | 1 | 0.0 | 0.0 | 0 |
| Nate Golden | 1 | 0 | 0.0 | 0.0 | 0 |
| Khader Ghanem | 1 | 0 | 0.0 | 0.0 | 0 |
| James Schnurstein | 1 | 1 | 0.0 | 0.0 | 0 |
| Alex Stanyard | 1 | 0 | 0.0 | 0.0 | 0 |
| Ke'Maury Tye | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 41 | 21 | 6.0 | 7.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Christian Parker-Rowe | 5 | 3 | 0.0 | 2.0 | 1 |
| Dashon Hoskins | 6 | 4 | 0.0 | 1.0 | 0 |
| Jared Ross | 7 | 3 | 0.0 | 0.0 | 0 |
| Donovan Gayle | 7 | 4 | 0.0 | 0.0 | 0 |
| Eli Newman | 5 | 4 | 0.0 | 0.0 | 0 |
| Jonathan Jackson Jr. | 4 | 2 | 0.0 | 1.0 | 0 |
| Braylon Coleman | 3 | 3 | 1.0 | 1.0 | 0 |
| Xander Hargis | 4 | 3 | 0.0 | 0.0 | 0 |
| DayRon Acklin | 3 | 2 | 0.0 | 0.0 | 1 |
| Dawes Hardin | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Ramirez | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 31 | 1.0 | 5.0 | 2 |
