
Football - Game Statistics
| Friday, September 13, 2024 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| WHL | LM | |
| 1st Downs | 0 | 13 |
| Total Yards | 370 | 184 |
| Passing Completions | 23 | 4 |
| Passing Attempts | 43 | 9 |
| Passing Yards | 366 | 51 |
| Passing Average | 8.5 | 5.7 |
| Rushing Attempts | 13 | 26 |
| Rushing Yards | 4 | 133 |
| Rushing Average | 0.3 | 5.1 |
| 3rd Down Efficiency | 0-0 | 0-8 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 15-185 | 9-85 |
| Turnovers | 2 | 0 |
| Possession | 24:02 | 23:24 |
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Rivers | 23/43 | 366 | 8.5 | 2 | 2 |
| Little Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jayshan Sandhar | 4/9 | 51 | 5.7 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Simeon Robinson | 7 | 15 | 2.1 | 4 | 0 |
| Will Rivers | 5 | -2 | -0.4 | 2 | 0 |
| Ty Austin | 1 | -9 | -9.0 | -9 | 0 |
| Team | 13 | 4 | 0.3 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lucas Basta | 14 | 68 | 4.9 | 18 | 0 |
| Walker Brewsaugh | 12 | 65 | 5.4 | 59 | 1 |
| Team | 26 | 133 | 5.1 | 59 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jeremiah Thornton | 9 | 110 | 12.2 | 34 | 0 |
| Mark Bronson | 7 | 75 | 10.7 | 25 | 0 |
| Ty Austin | 5 | 138 | 27.6 | 88 | 2 |
| Joshua Thornton | 2 | 43 | 21.5 | 31 | 0 |
| Team | 23 | 366 | 15.9 | 88 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cody Neltner | 2 | 36 | 18.0 | 23 | 2 |
| Gunnar Hoffman | 1 | 8 | 8.0 | 8 | 0 |
| Charlie Whitacre | 1 | 7 | 7.0 | 7 | 0 |
| Team | 4 | 51 | 12.8 | 23 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Colin Ross | 5 | 136 | 27.2 | 0 | 1 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gunnar Hoffman | 5 | 176 | 35.2 | 0 | 0 | 49 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mitchell Lyons | 1 | 7 | 7.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Nicholas | 3 | 59 | 19.7 | 32 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Drew Vargas | 1 | 37 | 37.0 | 37 | 0 |
| Kameron Everett | 1 | 3 | 3.0 | 0 | 0 |
| Team | 2 | 40 | 20.0 | 37 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Landyn McCray | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dashon Hoskins | 11 | 10 | 0.0 | 1.0 | 1 |
| Donovan Gayle | 7 | 6 | 0.0 | 3.5 | 0 |
| Jared Ross | 9 | 4 | 0.0 | 0.5 | 0 |
| Braylon Coleman | 6 | 4 | 0.0 | 0.5 | 1 |
| Eli Newman | 7 | 4 | 0.0 | 1.0 | 0 |
| Xander Hargis | 5 | 3 | 0.0 | 1.0 | 1 |
| Kade Fightmaster | 4 | 2 | 0.0 | 1.0 | 1 |
| Christian Parker-Rowe | 3 | 3 | 0.0 | 0.0 | 2 |
| Jonathan Jackson Jr. | 4 | 1 | 0.0 | 0.0 | 1 |
| Braylon Dennis | 2 | 2 | 0.0 | 0.0 | 1 |
| Jordan Harris | 3 | 1 | 0.0 | 0.0 | 0 |
| Leule B. Mesfin | 2 | 0 | 0.0 | 0.0 | 0 |
| Stevie Gordon | 2 | 2 | 0.0 | 0.0 | 0 |
| Kham Coulibaly | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 66 | 43 | 0.0 | 8.5 | 8 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ethan Dowden | 4 | 2 | 2.0 | 3.0 | 0 |
| Cody Neltner | 6 | 5 | 0.0 | 1.0 | 0 |
| Landyn McCray | 4 | 2 | 0.5 | 0.0 | 0 |
| Colin Duncan | 5 | 1 | 0.0 | 0.0 | 0 |
| Eli Schoellman | 5 | 0 | 0.0 | 0.0 | 0 |
| Isaiah James | 4 | 1 | 0.0 | 0.0 | 0 |
| Tanner Meadows | 4 | 2 | 0.0 | 0.0 | 0 |
| Kameron Everett | 4 | 3 | 0.0 | 0.0 | 0 |
| Daniel Difrancesco | 1 | 0 | 0.5 | 1.0 | 0 |
| Jackson Shepherd | 3 | 1 | 0.0 | 0.0 | 0 |
| Chase Marshall | 1 | 0 | 0.5 | 0.0 | 0 |
| Drew Vargas | 2 | 2 | 0.0 | 0.0 | 0 |
| Grayer Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Fallat | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 45 | 20 | 3.5 | 5.0 | 0 |
