
Football - Game Statistics
| Friday, September 6, 2024 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TUR | WHL | |
| 1st Downs | 21 | 0 |
| Total Yards | 345 | 44 |
| Passing Completions | 12 | 2 |
| Passing Attempts | 20 | 12 |
| Passing Yards | 124 | 28 |
| Passing Average | 6.2 | 2.3 |
| Rushing Attempts | 39 | 25 |
| Rushing Yards | 221 | 16 |
| Rushing Average | 5.7 | 0.6 |
| 3rd Down Efficiency | 5-12 | 0-0 |
| 4th Down Efficiency | 3-5 | 0-0 |
| Penalties | 8-80 | 0-0 |
| Turnovers | 1 | 2 |
| Possession | 29:24 | |
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devan Nigam | 11/18 | 116 | 6.4 | 3 | 1 |
| Logan Auckerman | 1/2 | 8 | 4.0 | 0 | 0 |
| Team | 12/20 | 124 | 6.2 | 3 | 1 |
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Rivers | 2/12 | 28 | 2.3 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joey Gardner | 27 | 125 | 4.6 | 25 | 0 |
| Devan Nigam | 6 | 76 | 12.7 | 27 | 0 |
| Davis Rogers | 3 | 4 | 1.3 | 5 | 0 |
| Logan Auckerman | 1 | 3 | 3.0 | 3 | 0 |
| Mickey Abbatiello | 1 | 14 | 14.0 | 14 | 1 |
| CJ Elliott | 1 | -1 | -1.0 | -1 | 0 |
| Team | 39 | 221 | 5.7 | 27 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Simeon Robinson | 15 | 33 | 2.2 | 5 | 0 |
| Will Rivers | 4 | -19 | -4.8 | 0 | 0 |
| Malakai Lewars | 2 | 0 | 0.0 | 0 | 0 |
| Jeremiah Thornton | 2 | 2 | 1.0 | 2 | 0 |
| Dashon Hoskins | 2 | 0 | 0.0 | 0 | 0 |
| Team | 25 | 16 | 0.6 | 5 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Max Heis | 3 | 39 | 13.0 | 16 | 1 |
| Joey Gardner | 2 | 36 | 18.0 | 22 | 0 |
| Luke Mileham | 2 | 19 | 9.5 | 16 | 0 |
| Carter Lewis | 1 | 5 | 5.0 | 5 | 0 |
| Evan Overholser | 1 | 6 | 6.0 | 6 | 1 |
| Davis Rogers | 1 | 8 | 8.0 | 8 | 0 |
| Mickey Abbatiello | 1 | 6 | 6.0 | 6 | 1 |
| Brady Gillespie | 1 | 5 | 5.0 | 5 | 0 |
| Team | 12 | 124 | 10.3 | 22 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mark Bronson | 1 | 16 | 16.0 | 13 | 0 |
| Jeremiah Thornton | 1 | 12 | 12.0 | 0 | 0 |
| Team | 2 | 28 | 14.0 | 13 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Addi Braun | 1/1 | 100.0 | 22 | 3/4 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Colin Ross | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Colin Ross | 5 | 120 | 24.0 | 0 | 1 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brady Gillespie | 2 | 13 | 6.5 | 8 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Davis Rogers | 1 | 1 | 1.0 | 1 | 0 |
| Carson Stier | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 1 | 0.5 | 1 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Malakai Lewars | 3 | 45 | 15.0 | 22 | 0 |
| Christian Parker-Rowe | 1 | 25 | 25.0 | 25 | 0 |
| Team | 4 | 70 | 17.5 | 25 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dylan Hoffman | 1 | 0 | 0 |
| Adam Schloemer | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dylan Hoffman | 1 | 8 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Braylon Dennis | 1 | 41 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brody Nickerson | 7 | 5 | 2.0 | 2.0 | 1 |
| Luke Mileham | 4 | 3 | 0.0 | 1.5 | 1 |
| Adam Schloemer | 4 | 2 | 0.0 | 0.5 | 0 |
| Carson Stier | 4 | 1 | 0.0 | 0.5 | 0 |
| Dylan Hoffman | 2 | 0 | 0.0 | 0.0 | 0 |
| Roman Wullenweber | 2 | 1 | 0.0 | 1.5 | 0 |
| Brandon Riley | 3 | 1 | 0.0 | 0.0 | 0 |
| Ben Frye | 1 | 1 | 0.0 | 0.0 | 1 |
| Jack Carnahan | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Stiles | 1 | 0 | 0.0 | 0.0 | 0 |
| Mac Reed | 0 | 0 | 0.0 | 0.0 | 1 |
| Jack Carrelli | 0 | 0 | 0.0 | 0.0 | 1 |
| Brady Gillespie | 1 | 1 | 0.0 | 0.0 | 0 |
| Davis Rogers | 1 | 1 | 0.0 | 0.0 | 0 |
| Adrian Acevedo | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 32 | 18 | 2.0 | 6.0 | 5 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jared Ross | 10 | 7 | 0.0 | 2.0 | 0 |
| Xander Hargis | 8 | 5 | 1.0 | 3.0 | 0 |
| Donovan Gayle | 10 | 7 | 0.0 | 2.0 | 0 |
| Christian Parker-Rowe | 10 | 9 | 0.0 | 0.0 | 2 |
| Dashon Hoskins | 9 | 8 | 0.0 | 1.5 | 0 |
| Charles Swift | 7 | 4 | 1.0 | 1.5 | 0 |
| Braylon Coleman | 6 | 2 | 1.0 | 2.5 | 0 |
| Jordan Harris | 7 | 3 | 0.0 | 0.0 | 1 |
| Eli Newman | 2 | 0 | 0.0 | 1.5 | 0 |
| Braylon Dennis | 3 | 1 | 0.0 | 0.0 | 0 |
| DayRon Acklin | 4 | 2 | 0.0 | 0.0 | 0 |
| Kade Fightmaster | 4 | 3 | 0.0 | 0.0 | 0 |
| Jonathan Smith | 2 | 1 | 0.0 | 0.5 | 0 |
| Leule B. Mesfin | 3 | 1 | 0.0 | 0.0 | 0 |
| Kam Fightmaster | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 86 | 54 | 3.0 | 14.5 | 3 |
