
                Football - Game Statistics
| Friday, November 4, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ROS | WWD | |||
| WWD | TD | 09:01 | Trey Cornist 40 YD RUN (Dan Umba Dombele KICK) | 0 | 7 | 
| ROS | TD | 02:22 | Riley Caldwell 3 YD RUN (Sully Spencer KICK) | 7 | 7 | 
| 2nd Quarter | ROS | WWD | |||
| WWD | TD | 09:42 | Trey Cornist 4 YD RUN (Dan Umba Dombele KICK) | 7 | 14 | 
| ROS | TD | 01:51 | Jack Hansel 14 YD RUN (Sully Spencer KICK) | 14 | 14 | 
| WWD | TD | 00:16 | Javion Bostic 62 YD PASS FROM Vance George (Dan Umba Dombele KICK) | 14 | 21 | 
| 4th Quarter | ROS | WWD | |||
| WWD | TD | 08:16 | Trey Cornist 8 YD RUN (Dan Umba Dombele KICK) | 14 | 28 | 
| WWD | TD | 04:30 | Tra'mar Harris 55 YD PASS FROM Vance George (Dan Umba Dombele KICK FAILED) | 14 | 34 | 
| ROS | TD | 01:33 | Riley Caldwell 10 YD PASS FROM Emory Severance (Sully Spencer KICK) | 21 | 34 | 
| Team Stat Comparison | ||
|---|---|---|
| ROS | WWD | |
| 1st Downs | 14 | 16 | 
| Total Yards | 226 | 387 | 
| Passing Completions | 5 | 17 | 
| Passing Attempts | 9 | 24 | 
| Passing Yards | 28 | 271 | 
| Passing Average | 3.1 | 11.3 | 
| Rushing Attempts | 44 | 25 | 
| Rushing Yards | 198 | 116 | 
| Rushing Average | 4.5 | 4.6 | 
| 3rd Down Efficiency | 3-12 | 5-10 | 
| 4th Down Efficiency | 3-3 | 1-3 | 
| Penalties | 5-30 | 9-153 | 
| Turnovers | 1 | 1 | 
| Possession | 29:00 | 19:00 | 
| Ross Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Emory Severance | 5/9 | 28 | 3.1 | 1 | 0 | 
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Vance George | 17/24 | 271 | 11.3 | 2 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jaye Warren | 16 | 32 | 2.0 | 15 | 0 | 
| Riley Caldwell | 11 | 38 | 3.5 | 16 | 1 | 
| Emory Severance | 10 | 82 | 8.2 | 44 | 0 | 
| Mason Smith | 3 | 12 | 4.0 | 6 | 0 | 
| Sully Spencer | 1 | 17 | 17.0 | 17 | 0 | 
| Ben Kugler | 1 | 3 | 3.0 | 3 | 0 | 
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 
| Jack Hansel | 1 | 14 | 14.0 | 14 | 1 | 
| Team | 44 | 198 | 4.5 | 44 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trey Cornist | 15 | 93 | 6.2 | 40 | 3 | 
| James Minor III | 4 | 12 | 3.0 | 6 | 0 | 
| TEAM | 3 | 0 | 0.0 | 0 | 0 | 
| Tyler Gooding | 2 | 1 | 0.5 | 1 | 0 | 
| Vance George | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 25 | 116 | 4.6 | 40 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Iams | 2 | 15 | 7.5 | 9 | 0 | 
| Jaye Warren | 2 | 3 | 1.5 | 3 | 0 | 
| Riley Caldwell | 1 | 10 | 10.0 | 10 | 1 | 
| Team | 5 | 28 | 5.6 | 10 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tra'mar Harris | 8 | 133 | 16.6 | 55 | 1 | 
| Khalil Olinger | 5 | 28 | 5.6 | 9 | 0 | 
| Javion Bostic | 1 | 62 | 62.0 | 62 | 1 | 
| Jermaine Mathews Jr | 1 | 16 | 16.0 | 16 | 0 | 
| Carlos Cox Jr | 1 | 25 | 25.0 | 25 | 0 | 
| Ly'vi'el Waters | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 17 | 271 | 15.9 | 62 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sully Spencer | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dan Umba Dombele | 0/0 | 0.0 | 0 | 4/5 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Sully Spencer | 4 | 12 | 3.0 | 0 | 0 | 24 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cameron Calhoun | 1 | 41 | 41.0 | 0 | 1 | 41 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jermaine Mathews Jr | 1 | 0 | 0.0 | 0 | 0 | 
| Abdoul Diop | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 2 | 4 | 2.0 | 4 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Riley Caldwell | 2 | 33 | 16.5 | 25 | 0 | 
| Jaye Warren | 1 | 11 | 11.0 | 11 | 0 | 
| Ben Kugler | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 4 | 51 | 12.8 | 25 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jermaine Mathews Jr | 1 | 23 | 23.0 | 23 | 0 | 
| Donmiel Rogers Jr | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 2 | 23 | 11.5 | 23 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jermaine Mathews Jr | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Riley Caldwell | 1 | 7 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bryson Bastin | 10 | 4 | 0.0 | 0.5 | 0 | 
| Riley Caldwell | 7 | 6 | 0.0 | 1.0 | 0 | 
| Frank Gifford | 7 | 3 | 0.0 | 0.0 | 0 | 
| Derrick Rack | 5 | 0 | 0.0 | 0.5 | 0 | 
| Jack Hansel | 5 | 5 | 0.0 | 0.0 | 1 | 
| Robbie Reiners | 4 | 0 | 0.0 | 0.0 | 0 | 
| Austin Farris | 4 | 0 | 0.0 | 0.0 | 0 | 
| Kyle Becker | 1 | 1 | 0.0 | 0.0 | 1 | 
| Blake Holmes | 2 | 0 | 0.0 | 0.0 | 0 | 
| Ryan Iams | 2 | 0 | 0.0 | 0.0 | 0 | 
| Carson Adams | 1 | 0 | 0.0 | 0.0 | 1 | 
| Brayden Bastin | 1 | 0 | 0.0 | 0.0 | 0 | 
| Josh Botts | 0 | 0 | 0.0 | 0.0 | 1 | 
| Team | 49 | 19 | 0.0 | 2.0 | 4 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jermaine Mathews Jr | 10 | 8 | 0.0 | 1.0 | 0 | 
| Justin Hill | 9 | 7 | 0.0 | 1.0 | 0 | 
| Cameron Jackson | 6 | 2 | 0.0 | 2.0 | 0 | 
| Josh Thompson | 6 | 3 | 1.0 | 1.0 | 0 | 
| Lorenzo Hudson | 5 | 4 | 0.0 | 1.0 | 0 | 
| TJ Buckman | 5 | 3 | 0.0 | 1.0 | 0 | 
| Cameron Calhoun | 5 | 2 | 0.0 | 0.0 | 0 | 
| Qierstin Williams | 3 | 1 | 0.0 | 1.0 | 1 | 
| Delan Massey-Wright | 4 | 3 | 0.0 | 0.0 | 0 | 
| Donald Robinson II | 2 | 0 | 0.0 | 0.0 | 0 | 
| Donmiel Rogers Jr | 1 | 1 | 0.0 | 0.0 | 1 | 
| Darrion Lumpkins | 1 | 0 | 0.0 | 0.0 | 0 | 
| Sahkai Talley | 1 | 0 | 0.0 | 0.0 | 0 | 
| Richard Bedford | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ty Boler | 0 | 0 | 0.0 | 0.0 | 1 | 
| Daelyn Jarman | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 60 | 36 | 1.0 | 8.0 | 3 | 
