
                Football - Game Statistics
| Friday, October 28, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LAS | WWD | |||
| WWD | TD | 06:07 | Trey Cornist 5 YD RUN (Dan Umba Dombele KICK) | 0 | 7 | 
| LAS | FG | 02:10 | Mason Luensman 24 YD | 3 | 7 | 
| WWD | TD | 01:01 | Vance George 1 YD RUN (Dan Umba Dombele KICK) | 3 | 14 | 
| 2nd Quarter | LAS | WWD | |||
| LAS | FG | 09:49 | Mason Luensman 48 YD | 6 | 14 | 
| WWD | TD | 05:37 | Trey Cornist 23 YD RUN (Dan Umba Dombele KICK) | 6 | 21 | 
| WWD | TD | 04:04 | Jermaine Mathews Jr 29 YD INT RETURN (Dan Umba Dombele KICK) | 6 | 28 | 
| WWD | TD | 00:28 | Jermaine Mathews Jr 21 YD PASS FROM Vance George (Dan Umba Dombele KICK) | 6 | 35 | 
| 4th Quarter | LAS | WWD | |||
| LAS | TD | 06:01 | Mason Luensman 30 YD PASS FROM Patrick McLaughlin (Mason Luensman KICK) | 13 | 35 | 
| Team Stat Comparison | ||
|---|---|---|
| LAS | WWD | |
| 1st Downs | 16 | 15 | 
| Total Yards | 241 | 288 | 
| Passing Completions | 18 | 11 | 
| Passing Attempts | 32 | 16 | 
| Passing Yards | 212 | 151 | 
| Passing Average | 6.6 | 9.4 | 
| Rushing Attempts | 20 | 33 | 
| Rushing Yards | 29 | 137 | 
| Rushing Average | 1.5 | 4.2 | 
| 3rd Down Efficiency | 5-11 | 3-10 | 
| 4th Down Efficiency | 1-2 | 2-2 | 
| Penalties | 10-82 | 9-156 | 
| Turnovers | 3 | 0 | 
| Possession | 20:34 | 27:26 | 
| La Salle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Patrick McLaughlin | 15/27 | 182 | 6.7 | 1 | 2 | 
| Kyle Reynolds | 3/5 | 30 | 6.0 | 0 | 0 | 
| Team | 18/32 | 212 | 6.6 | 1 | 2 | 
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Vance George | 11/16 | 151 | 9.4 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jaylen Grant | 10 | 20 | 2.0 | 9 | 0 | 
| Devin Byrd | 5 | 20 | 4.0 | 18 | 0 | 
| Patrick McLaughlin | 3 | -16 | -5.3 | 0 | 0 | 
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 
| Kyle Reynolds | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 20 | 29 | 1.5 | 18 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trey Cornist | 11 | 41 | 3.7 | 23 | 2 | 
| Tyler Gooding | 8 | 45 | 5.6 | 15 | 0 | 
| James Minor III | 6 | 8 | 1.3 | 5 | 0 | 
| TEAM | 2 | 0 | 0.0 | 0 | 0 | 
| Charles Mathis II | 2 | 31 | 15.5 | 34 | 0 | 
| Vance George | 2 | -3 | -1.5 | 1 | 1 | 
| Cameron Calhoun | 1 | 15 | 15.0 | 15 | 0 | 
| Lorenzo Hudson | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 33 | 137 | 4.2 | 34 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jaylen Grant | 4 | 26 | 6.5 | 13 | 0 | 
| Koy Beasley | 3 | 53 | 17.7 | 37 | 0 | 
| Timiko Jackson | 2 | 2 | 1.0 | 8 | 0 | 
| Mason Luensman | 2 | 40 | 20.0 | 30 | 1 | 
| Devin Byrd | 2 | 81 | 40.5 | 71 | 0 | 
| Kyle Reynolds | 2 | 13 | 6.5 | 12 | 0 | 
| Joey Paulinelli | 2 | 2 | 1.0 | 2 | 0 | 
| Mick O'Connor | 1 | -5 | -5.0 | 0 | 0 | 
| Team | 18 | 212 | 11.8 | 71 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tra'mar Harris | 3 | 21 | 7.0 | 9 | 0 | 
| Jermaine Mathews Jr | 3 | 42 | 14.0 | 21 | 1 | 
| Khalil Olinger | 3 | 67 | 22.3 | 33 | 0 | 
| Ly'vi'el Waters | 2 | 21 | 10.5 | 13 | 0 | 
| Team | 11 | 151 | 13.7 | 33 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Luensman | 2/2 | 100.0 | 48 | 1/1 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dan Umba Dombele | 0/1 | 0.0 | 0 | 5/5 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kyle Reynolds | 2 | 54 | 27.0 | 0 | 0 | 31 | 
| Mick O'Connor | 1 | 32 | 32.0 | 0 | 0 | 32 | 
| Team | 3 | 86 | 28.7 | 0 | 0 | 32 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cameron Calhoun | 4 | 114 | 28.5 | 0 | 0 | 34 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alix Meyer | 1 | 2 | 2.0 | 2 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jermaine Mathews Jr | 1 | 4 | 4.0 | 4 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Koy Beasley | 3 | 68 | 22.7 | 29 | 0 | 
| Deyor Brumfield | 1 | 18 | 18.0 | 18 | 0 | 
| Team | 4 | 86 | 21.5 | 29 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Calhoun | 1 | 15 | 15.0 | 15 | 0 | 
| Tra'mar Harris | 1 | 44 | 44.0 | 44 | 0 | 
| Javion Bostic | 1 | 23 | 23.0 | 23 | 0 | 
| Lamare Jones | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 4 | 82 | 20.5 | 44 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TJ Buckman | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cameron Calhoun | 1 | 11 | 0 | 
| Jermaine Mathews Jr | 1 | 29 | 1 | 
| Team | 2 | 40 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tajh Landrum | 7 | 6 | 0.0 | 2.5 | 0 | 
| BJ Ross | 5 | 3 | 0.0 | 1.5 | 0 | 
| Alex Curry-Ziegler | 4 | 2 | 0.0 | 1.0 | 0 | 
| Deyor Brumfield | 6 | 4 | 0.0 | 0.0 | 0 | 
| Brady O'Connor | 4 | 4 | 0.0 | 0.0 | 0 | 
| Jake Rhodes | 2 | 0 | 0.0 | 1.0 | 0 | 
| Carter Keininger | 3 | 2 | 0.0 | 1.0 | 0 | 
| Peyton Abney | 3 | 2 | 0.0 | 0.0 | 0 | 
| Koy Beasley | 3 | 3 | 0.0 | 0.0 | 0 | 
| Cohen Kreidler | 2 | 1 | 0.0 | 0.0 | 0 | 
| Joey Paulinelli | 1 | 1 | 0.0 | 0.0 | 0 | 
| A'Timere Carter | 1 | 0 | 0.0 | 0.0 | 0 | 
| Brandon Phillips | 1 | 1 | 0.0 | 0.0 | 0 | 
| Walter Berry | 1 | 0 | 0.0 | 0.0 | 0 | 
| Donivan Stinson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 44 | 30 | 0.0 | 7.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Qierstin Williams | 12 | 9 | 1.0 | 2.0 | 2 | 
| Delan Massey-Wright | 6 | 5 | 2.0 | 3.0 | 0 | 
| Cameron Calhoun | 7 | 6 | 0.0 | 0.0 | 2 | 
| Justin Hill | 5 | 2 | 0.0 | 0.0 | 2 | 
| Donald Robinson II | 5 | 3 | 0.0 | 0.0 | 0 | 
| TJ Buckman | 3 | 2 | 0.0 | 1.0 | 0 | 
| Charles Johnson | 1 | 0 | 0.0 | 0.0 | 3 | 
| Lorenzo Hudson | 3 | 3 | 0.0 | 1.0 | 0 | 
| Jermaine Mathews Jr | 3 | 2 | 0.0 | 0.0 | 0 | 
| Josh Thompson | 3 | 2 | 0.0 | 0.0 | 0 | 
| Darrion Lumpkins | 2 | 2 | 0.0 | 0.0 | 0 | 
| Sahkai Talley | 1 | 1 | 0.0 | 1.0 | 0 | 
| Cameron Jackson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Donmiel Rogers Jr | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ty Boler | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 54 | 39 | 3.0 | 8.0 | 9 | 
