
 
                Football - Game Statistics
| Friday, August 27, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIA | LEB | |||
| MIA | TD | 03:32 | Justin Barry 2 YD RUN (Thomas Monnig KICK) | 7 | 0 | 
| 2nd Quarter | MIA | LEB | |||
| MIA | TD | 00:52 | Christian Davis 7 YD RUN (Thomas Monnig KICK) | 14 | 0 | 
| 3rd Quarter | MIA | LEB | |||
| MIA | TD | 08:18 | Drew Copsey 18 YD RUN (Thomas Monnig KICK) | 21 | 0 | 
| MIA | TD | 05:00 | Corwyn Hurt 4 YD RUN (Thomas Monnig KICK) | 28 | 0 | 
| 4th Quarter | MIA | LEB | |||
| LEB | TD | 04:25 | Seth Meyers 7 YD RUN (Ryan Cain KICK) | 28 | 7 | 
| LEB | TD | 02:06 | Braden Kay 4 YD RUN (Ryan Cain KICK) | 28 | 14 | 
| Team Stat Comparison | ||
|---|---|---|
| MIA | LEB | |
| 1st Downs | 16 | 11 | 
| Total Yards | 266 | 120 | 
| Passing Completions | 2 | 3 | 
| Passing Attempts | 3 | 10 | 
| Passing Yards | 48 | 42 | 
| Passing Average | 16.0 | 4.2 | 
| Rushing Attempts | 39 | 30 | 
| Rushing Yards | 218 | 78 | 
| Rushing Average | 5.6 | 2.6 | 
| 3rd Down Efficiency | 2-5 | 0-6 | 
| 4th Down Efficiency | 0-0 | 0-1 | 
| Penalties | 8-83 | 9-115 | 
| Turnovers | 0 | 1 | 
| Possession | 24:30 | 23:30 | 
| Miamisburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Justin Barry | 2/3 | 48 | 16.0 | 1 | 0 | 
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Adam Sherick | 2/9 | 23 | 2.6 | 0 | 0 | 
| Jack Cecil | 1/1 | 19 | 19.0 | 0 | 0 | 
| Team | 3/10 | 42 | 4.2 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Christian Davis | 12 | 58 | 4.8 | 8 | 1 | 
| Akio Perry | 9 | 40 | 4.4 | 10 | 0 | 
| Corwyn Hurt | 5 | 38 | 7.6 | 19 | 1 | 
| Drew Copsey | 4 | 40 | 10.0 | 18 | 1 | 
| Baylor Stickel | 4 | 29 | 7.3 | 14 | 0 | 
| Justin Barry | 3 | 6 | 2.0 | 10 | 1 | 
| Preston Barr | 2 | 7 | 3.5 | 7 | 0 | 
| Team | 39 | 218 | 5.6 | 19 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Braden Kay | 8 | 46 | 5.8 | 13 | 1 | 
| Marquez Johnson | 7 | 42 | 6.0 | 17 | 0 | 
| Adam Sherick | 6 | -3 | -0.5 | 5 | 0 | 
| Team Lebanon | 3 | -43 | -14.3 | 0 | 0 | 
| Seth Meyers | 3 | 18 | 6.0 | 9 | 1 | 
| Slade Keil | 1 | -1 | -1.0 | 0 | 0 | 
| Zane Duning | 1 | 32 | 32.0 | 32 | 0 | 
| Ryan Miller | 1 | -13 | -13.0 | 0 | 0 | 
| Team | 30 | 78 | 2.6 | 32 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Drew Copsey | 1 | 45 | 45.0 | 45 | 1 | 
| Jack Eggers | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 2 | 48 | 24.0 | 45 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Slade Keil | 1 | 5 | 5.0 | 5 | 0 | 
| Zane Duning | 1 | 18 | 18.0 | 18 | 0 | 
| Kyle Koch | 1 | 19 | 19.0 | 19 | 0 | 
| Team | 3 | 42 | 14.0 | 19 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Thomas Monnig | 0/0 | 0.0 | 0 | 5/5 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ryan Cain | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Thomas Monnig | 2 | 66 | 33.0 | 0 | 0 | 33 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Braeden Coward | 4 | 86 | 21.5 | 0 | 2 | 40 | 
| Ryan Miller | 1 | 33 | 33.0 | 0 | 0 | 33 | 
| Team | 5 | 119 | 23.8 | 0 | 2 | 40 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Baylor Stickel | 1 | 7 | 7.0 | 7 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Slade Keil | 2 | 36 | 18.0 | 28 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Luke Myers | 1 | 0 | 0.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Seth Meyers | 3 | 48 | 16.0 | 17 | 0 | 
| Braden Headington | 1 | 0 | 0.0 | 0 | 0 | 
| Lukas Roddy | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 5 | 48 | 9.6 | 17 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Peyton Hoskins | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Myers | 5 | 5 | 1.0 | 0.0 | 0 | 
| Brock Harris | 3 | 1 | 0.0 | 0.0 | 0 | 
| Baylor Stickel | 3 | 1 | 0.0 | 0.0 | 0 | 
| Justin Davis | 3 | 2 | 0.0 | 0.0 | 0 | 
| Nathan Ennis | 3 | 1 | 0.0 | 0.0 | 0 | 
| Kamden Wilson | 3 | 2 | 0.0 | 0.0 | 0 | 
| Mason Penrod | 2 | 2 | 0.0 | 0.0 | 0 | 
| Desmond Owens | 2 | 2 | 0.0 | 0.0 | 0 | 
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 | 
| Dearius Williams | 1 | 0 | 0.0 | 0.0 | 0 | 
| Stone Fields | 1 | 1 | 0.0 | 0.0 | 0 | 
| Connor Sticklen | 1 | 1 | 0.0 | 0.0 | 0 | 
| Mason Colvin | 1 | 0 | 0.0 | 0.0 | 0 | 
| Teagan Williams | 1 | 1 | 0.0 | 0.0 | 0 | 
| Aidan Dyer | 1 | 1 | 0.0 | 0.0 | 0 | 
| Peyton Hoskins | 0 | 0 | 0.0 | 0.0 | 0 | 
| Landen Ball | 1 | 1 | 0.0 | 0.0 | 0 | 
| Aaron Ware | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jon Jon Smith | 1 | 1 | 0.0 | 0.0 | 0 | 
| Corwyn Hurt | 1 | 1 | 0.0 | 0.0 | 0 | 
| Fletcher Rose | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brock Stevens | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 37 | 27 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Charles Smith | 9 | 5 | 0.0 | 0.0 | 0 | 
| Josh Harris | 7 | 1 | 0.0 | 0.0 | 0 | 
| Slade Keil | 6 | 1 | 0.0 | 0.0 | 0 | 
| Braden Headington | 6 | 5 | 0.0 | 0.0 | 0 | 
| Trenton Ouhl | 5 | 1 | 0.0 | 0.0 | 0 | 
| Brayden Woehrmyer | 4 | 1 | 0.0 | 0.0 | 0 | 
| Zane Duning | 3 | 1 | 0.0 | 0.0 | 0 | 
| Luke Edmonds | 3 | 2 | 0.0 | 0.0 | 0 | 
| Tanner Smith | 2 | 0 | 0.0 | 0.0 | 0 | 
| Kaden Campbell | 2 | 0 | 0.0 | 0.0 | 0 | 
| Evan Black | 1 | 1 | 1.0 | 0.0 | 0 | 
| Team Lebanon | 1 | 1 | 0.0 | 0.0 | 0 | 
| Sam Sako | 1 | 1 | 0.0 | 0.0 | 0 | 
| Quinton Wagers | 1 | 0 | 0.0 | 0.0 | 0 | 
| Tanner Ouhl | 1 | 1 | 0.0 | 0.0 | 0 | 
| Lukas Roddy | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 53 | 22 | 1.0 | 0.0 | 0 | 


  
 