
Football - Game Statistics
| Friday, October 29, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | LEB | MIL | |||
| LEB | TD | 08:46 | Braden Kay 2 YD RUN (Alex Brock KICK) | 7 | 0 |
| 3rd Quarter | LEB | MIL | |||
| MIL | TD | 07:28 | Tofa Luani 4 YD RUN (Max Crawford KICK) | 7 | 7 |
| 4th Quarter | LEB | MIL | |||
| MIL | TD | 06:22 | Sawyer Copp 1 YD RUN (Max Crawford KICK) | 7 | 14 |
| MIL | TD | 01:50 | Natwan Webster 5 YD RUN (Max Crawford KICK) | 7 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| LEB | MIL | |
| 1st Downs | 19 | 14 |
| Total Yards | 260 | 170 |
| Passing Completions | 7 | 11 |
| Passing Attempts | 18 | 22 |
| Passing Yards | 59 | 106 |
| Passing Average | 3.3 | 4.8 |
| Rushing Attempts | 44 | 33 |
| Rushing Yards | 201 | 64 |
| Rushing Average | 4.6 | 1.9 |
| 3rd Down Efficiency | 1-10 | 3-11 |
| 4th Down Efficiency | 0-1 | 1-2 |
| Penalties | 20-165 | 7-59 |
| Turnovers | 1 | 2 |
| Possession | 26:19 | 28:47 |
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Adam Sherick | 7/18 | 59 | 3.3 | 0 | 1 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Hardin | 11/22 | 106 | 4.8 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Braden Kay | 31 | 164 | 5.3 | 20 | 1 |
| Adam Sherick | 10 | 25 | 2.5 | 11 | 0 |
| Seth Meyers | 2 | 4 | 2.0 | 7 | 0 |
| Zane Duning | 1 | 8 | 8.0 | 8 | 0 |
| Team | 44 | 201 | 4.6 | 20 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Natwan Webster | 12 | 65 | 5.4 | 19 | 1 |
| Austin Hardin | 8 | -33 | -4.1 | 3 | 0 |
| Tofa Luani | 6 | 21 | 3.5 | 8 | 1 |
| Sawyer Copp | 6 | 18 | 3.0 | 6 | 1 |
| TEAM | 1 | -7 | -7.0 | 0 | 0 |
| Team | 33 | 64 | 1.9 | 19 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle Koch | 3 | 26 | 8.7 | 19 | 0 |
| Seth Meyers | 2 | 21 | 10.5 | 14 | 0 |
| Jack Cecil | 1 | 0 | 0.0 | 0 | 0 |
| Braden Kay | 1 | 12 | 12.0 | 12 | 0 |
| Team | 7 | 59 | 8.4 | 19 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Reece Davis | 5 | 49 | 9.8 | 29 | 0 |
| Landen Wisbey | 3 | 29 | 9.7 | 13 | 0 |
| Luke Ray | 3 | 28 | 9.3 | 16 | 0 |
| Team | 11 | 106 | 9.6 | 29 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Brock | 0/3 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Max Crawford | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Braeden Coward | 4 | 167 | 41.8 | 0 | 0 | 61 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Luecke | 4 | 138 | 34.5 | 0 | 0 | 44 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zane Duning | 1 | 6 | 6.0 | 6 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaxon Stickle | 2 | 18 | 9.0 | 15 | 0 |
| Luke Ray | 1 | 26 | 26.0 | 26 | 0 |
| Team | 3 | 44 | 14.7 | 26 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zane Duning | 1 | 20 | 20.0 | 20 | 0 |
| Alex Klein | 1 | 8 | 8.0 | 8 | 0 |
| Team | 2 | 28 | 14.0 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tahj Price | 1 | 18 | 18.0 | 18 | 0 |
| Jaxon Stickle | 1 | 6 | 6.0 | 6 | 0 |
| Team | 2 | 24 | 12.0 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nick Klenk | 1 | 0 | 0 |
| Trevor Ings | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Sam Sako | 1 | 0 | 0 |
| Braden Headington | 1 | 30 | 0 |
| Team | 2 | 30 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tahj Price | 1 | 37 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tanner Smith | 6 | 3 | 2.5 | 0.0 | 0 |
| Sam Sako | 7 | 5 | 0.5 | 0.0 | 0 |
| Evan Black | 7 | 2 | 1.5 | 0.0 | 0 |
| Zane Duning | 8 | 5 | 0.0 | 0.0 | 0 |
| Trenton Ouhl | 5 | 1 | 0.5 | 0.0 | 0 |
| Marquez Johnson | 5 | 0 | 0.0 | 0.0 | 0 |
| Braden Headington | 4 | 1 | 0.0 | 0.0 | 0 |
| Quinton Wagers | 4 | 3 | 0.0 | 0.0 | 0 |
| Josh Harris | 4 | 1 | 0.0 | 0.0 | 0 |
| Brayden Woehrmyer | 4 | 2 | 0.0 | 0.0 | 0 |
| Slade Keil | 3 | 2 | 0.0 | 0.0 | 0 |
| Ryan Miller | 2 | 1 | 0.0 | 0.0 | 0 |
| Micah Wilson | 1 | 1 | 0.0 | 0.0 | 0 |
| Lukas Roddy | 1 | 1 | 0.0 | 0.0 | 0 |
| Luke Berberich | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Cecil | 1 | 0 | 0.0 | 0.0 | 0 |
| Team Lebanon | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 64 | 30 | 5.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Rob Mickler | 10 | 6 | 0.0 | 0.0 | 0 |
| Nick Klenk | 8 | 2 | 0.5 | 0.0 | 0 |
| Danny McCoy | 8 | 5 | 1.0 | 0.0 | 0 |
| William Riesenberg | 7 | 4 | 1.0 | 0.0 | 0 |
| Bryce Burelson | 7 | 3 | 0.0 | 0.0 | 0 |
| Jaxon Stickle | 7 | 3 | 0.0 | 0.0 | 0 |
| Jacob Smith | 5 | 3 | 0.0 | 0.0 | 0 |
| Trevor Ings | 2 | 1 | 0.5 | 0.0 | 0 |
| James Teegarden | 4 | 2 | 0.0 | 0.0 | 0 |
| Toto Luani | 3 | 2 | 0.0 | 0.0 | 0 |
| Tofa Luani | 3 | 3 | 0.0 | 0.0 | 0 |
| Tahj Price | 2 | 2 | 0.0 | 0.0 | 0 |
| Connor Stitt | 2 | 1 | 0.0 | 0.0 | 0 |
| James Crouch | 1 | 0 | 0.0 | 0.0 | 0 |
| Ben Lane | 1 | 1 | 0.0 | 0.0 | 0 |
| Scott Arnold | 1 | 1 | 0.0 | 0.0 | 0 |
| Andrew Littrell | 1 | 0 | 0.0 | 0.0 | 0 |
| Cole Miller | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 73 | 39 | 3.0 | 0.0 | 0 |
