
Football - Game Statistics
| Friday, October 22, 2021 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | LEB | WHL | |||
| LEB | TD | 07:50 | Braden Kay 1 YD RUN (Alex Brock KICK) | 7 | 0 |
| 3rd Quarter | LEB | WHL | |||
| WHL | TD | TJ Nelson 11 YD RUN (Braden Upp KICK FAILED) | 7 | 6 | |
| 4th Quarter | LEB | WHL | |||
| WHL | TD | TJ Nelson 75 YD RUN (Isaiah Birl RECP) | 7 | 14 | |
| LEB | TD | Zane Duning 84 YD KICKOFF RETURN (Alex Brock KICK) | 14 | 14 | |
| Overtime | LEB | WHL | |||
| LEB | TD | Zane Duning 4 YD PASS FROM Adam Sherick (Alex Brock KICK) | 21 | 21 | |
| LEB | TD | Adam Sherick 1 YD RUN (Alex Brock KICK) | 28 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| LEB | WHL | |
| 1st Downs | 15 | 16 |
| Total Yards | 250 | 352 |
| Passing Completions | 6 | 6 |
| Passing Attempts | 11 | 17 |
| Passing Yards | 41 | 45 |
| Passing Average | 3.7 | 2.6 |
| Rushing Attempts | 53 | 49 |
| Rushing Yards | 209 | 307 |
| Rushing Average | 3.9 | 6.3 |
| 3rd Down Efficiency | 5-12 | 6-16 |
| 4th Down Efficiency | 1-3 | 2-4 |
| Penalties | 7-60 | 10-148 |
| Turnovers | 0 | 1 |
| Possession | 23:55 | |
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Adam Sherick | 6/11 | 41 | 3.7 | 1 | 0 |
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TJ Nelson | 7/18 | 66 | 3.7 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Braden Kay | 44 | 226 | 5.1 | 23 | 1 |
| Adam Sherick | 5 | 10 | 2.0 | 5 | 1 |
| Zane Duning | 2 | 3 | 1.5 | 3 | 0 |
| Team Lebanon | 2 | -30 | -15.0 | 0 | 0 |
| Team | 53 | 209 | 3.9 | 23 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| TJ Nelson | 16 | 139 | 8.7 | 75 | 3 |
| Isreal Bradford | 16 | 41 | 2.6 | 9 | 0 |
| Isaiah Birl | 13 | 104 | 8.0 | 47 | 0 |
| Team | 45 | 284 | 6.3 | 75 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zane Duning | 2 | 19 | 9.5 | 15 | 1 |
| Braden Kay | 1 | 2 | 2.0 | 2 | 0 |
| Luke Edmonds | 1 | 2 | 2.0 | 2 | 0 |
| Kyle Koch | 1 | 6 | 6.0 | 6 | 0 |
| Alex Klein | 1 | 12 | 12.0 | 12 | 0 |
| Team | 6 | 41 | 6.8 | 15 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Javion Bostic | 2 | 10 | 5.0 | 8 | 0 |
| Jack Sammarco | 2 | 11 | 5.5 | 6 | 0 |
| Cole Cooper | 2 | 20 | 10.0 | 14 | 0 |
| Isreal Bradford | 1 | 6 | 6.0 | 6 | 0 |
| Team | 7 | 47 | 6.7 | 14 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Brock | 0/1 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Braden Upp | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Braeden Coward | 4 | 169 | 42.3 | 0 | 2 | 48 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alex Milov | 4 | 180 | 45.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zane Duning | 2 | 93 | 46.5 | 84 | 1 |
| Kyle Koch | 1 | 14 | 14.0 | 14 | 0 |
| Team | 3 | 107 | 35.7 | 84 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Braden Headington | 1 | 22 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Parker Dillhoff | 14 | 2 | 0.0 | 0.0 | 0 |
| Evan Black | 14 | 6 | 0.0 | 0.0 | 0 |
| Braden Headington | 10 | 4 | 0.0 | 0.0 | 0 |
| Trenton Ouhl | 7 | 2 | 0.0 | 0.0 | 0 |
| Josh Harris | 6 | 1 | 0.0 | 0.0 | 0 |
| Luke Berberich | 5 | 1 | 0.0 | 0.0 | 0 |
| Kaden Campbell | 5 | 1 | 0.0 | 0.0 | 0 |
| Tanner Smith | 4 | 0 | 0.0 | 0.0 | 0 |
| Marquez Johnson | 4 | 1 | 0.0 | 0.0 | 0 |
| Zane Duning | 4 | 2 | 0.0 | 0.0 | 0 |
| Team Lebanon | 2 | 2 | 0.0 | 0.0 | 0 |
| Brayden Woehrmyer | 1 | 0 | 0.0 | 0.0 | 0 |
| Sam Sako | 1 | 1 | 0.0 | 0.0 | 0 |
| Lukas Roddy | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 78 | 23 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Javion Bostic | 11 | 11 | 0.0 | 0.0 | 0 |
| Isaiah Birl | 11 | 5 | 0.0 | 0.0 | 0 |
| Isaiah Williams | 10 | 10 | 0.0 | 0.0 | 0 |
| Murphy Tilk | 7 | 7 | 0.0 | 0.0 | 0 |
| Trevon True | 6 | 6 | 0.0 | 0.0 | 0 |
| Alex Milov | 6 | 6 | 0.0 | 0.0 | 0 |
| Makan Sacko | 4 | 4 | 0.0 | 0.0 | 0 |
| Avery Wyatt | 4 | 4 | 0.0 | 0.0 | 0 |
| Team | 59 | 53 | 0.0 | 0.0 | 0 |
