
Football - Game Statistics
| Friday, September 17, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | LEB | AND | |||
| LEB | TD | 11:48 | Braden Kay 70 YD RUN (Ryan Cain KICK) | 7 | 7 |
| LEB | TD | 04:01 | Adam Sherick 1 YD RUN (Ryan Cain KICK) | 14 | 21 |
| 3rd Quarter | LEB | AND | |||
| LEB | TD | 09:27 | Adam Sherick 6 YD RUN (Ryan Cain KICK FAILED) | 20 | 28 |
| 4th Quarter | LEB | AND | |||
| LEB | TD | 08:49 | Braden Kay 21 YD RUN (PASS FAILED) | 26 | 48 |
| Team Stat Comparison | ||
|---|---|---|
| LEB | AND | |
| 1st Downs | 23 | 0 |
| Total Yards | 447 | 585 |
| Passing Completions | 18 | 37 |
| Passing Attempts | 27 | 54 |
| Passing Yards | 162 | 528 |
| Passing Average | 6.0 | 9.8 |
| Rushing Attempts | 38 | 14 |
| Rushing Yards | 285 | 57 |
| Rushing Average | 7.5 | 4.1 |
| 3rd Down Efficiency | 3-12 | 0-0 |
| 4th Down Efficiency | 1-3 | 0-0 |
| Penalties | 12-111 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | 26:49 | |
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Adam Sherick | 18/27 | 162 | 6.0 | 0 | 0 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Griffin Scalf | 37/54 | 528 | 9.8 | 6 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Braden Kay | 25 | 286 | 11.4 | 70 | 2 |
| Adam Sherick | 9 | -3 | -0.3 | 6 | 2 |
| Alex Klein | 3 | -2 | -0.7 | 1 | 0 |
| Jack Cecil | 1 | 4 | 4.0 | 4 | 0 |
| Team | 38 | 285 | 7.5 | 70 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brodey Berg | 10 | 41 | 4.1 | 6 | 1 |
| Griffin Scalf | 3 | 15 | 5.0 | 11 | 0 |
| Joey Faulkner | 1 | 1 | 1.0 | 1 | 0 |
| Team | 14 | 57 | 4.1 | 11 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Seth Meyers | 4 | 19 | 4.8 | 9 | 0 |
| Kyle Koch | 4 | 30 | 7.5 | 10 | 0 |
| Braden Kay | 3 | 28 | 9.3 | 16 | 0 |
| Slade Keil | 2 | 40 | 20.0 | 32 | 0 |
| Zane Duning | 2 | 30 | 15.0 | 23 | 0 |
| Jack Cecil | 2 | 15 | 7.5 | 11 | 0 |
| Alex Klein | 1 | 0 | 0.0 | 0 | 0 |
| Team | 18 | 162 | 9.0 | 32 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joey Faulkner | 16 | 338 | 21.1 | 87 | 4 |
| Santos Alvarez | 11 | 127 | 11.5 | 28 | 1 |
| Miles Havens | 6 | 43 | 7.2 | 14 | 1 |
| Brody Foley | 3 | 17 | 5.7 | 11 | 0 |
| Evan Upchurch | 1 | 3 | 3.0 | 3 | 0 |
| Team | 37 | 528 | 14.3 | 87 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ryan Cain | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Hayden Brooke | 1/1 | 100.0 | 26 | 5/5 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Braeden Coward | 6 | 211 | 35.2 | 0 | 3 | 56 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Seth Meyers | 5 | 91 | 18.2 | 24 | 0 |
| Alex Klein | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 91 | 15.2 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tanner Ouhl | 0 | 1 | 0 |
| Trenton Ouhl | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Trenton Ouhl | 13 | 6 | 0.0 | 0.0 | 0 |
| Parker Dillhoff | 9 | 0 | 0.5 | 0.0 | 0 |
| Zane Duning | 10 | 7 | 0.0 | 0.0 | 0 |
| Slade Keil | 8 | 2 | 0.0 | 0.0 | 0 |
| Luke Berberich | 7 | 0 | 0.0 | 0.0 | 0 |
| Kaden Campbell | 5 | 1 | 0.5 | 0.0 | 0 |
| Team Lebanon | 3 | 3 | 0.0 | 0.0 | 0 |
| Sam Sako | 3 | 2 | 0.0 | 0.0 | 0 |
| Jack Cecil | 3 | 2 | 0.0 | 0.0 | 0 |
| Josh Harris | 2 | 0 | 0.0 | 0.0 | 0 |
| Tanner Smith | 2 | 0 | 0.0 | 0.0 | 0 |
| Tanner Ouhl | 0 | 0 | 0.0 | 0.0 | 0 |
| Lukas Roddy | 1 | 0 | 0.0 | 0.0 | 0 |
| Quinton Wagers | 1 | 1 | 0.0 | 0.0 | 0 |
| Braden Headington | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 24 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Will Karwisch | 0 | 0 | 1.0 | 0.0 | 0 |
| Cole Hinkle | 0 | 0 | 1.0 | 0.0 | 0 |
| Team | 0 | 0 | 2.0 | 0.0 | 0 |
