
 
                Football - Game Statistics
| Friday, October 15, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIL | LEB | |||
| MIL | TD | 07:04 | Natwan Webster 3 YD RUN (Max Crawford KICK) | 7 | 0 | 
| 2nd Quarter | MIL | LEB | |||
| LEB | TD | 10:05 | Seth Meyers 28 YD PASS FROM Adam Sherick (Alex Brock KICK) | 7 | 7 | 
| LEB | TD | 03:01 | Zane Duning 20 YD PASS FROM Adam Sherick (Alex Brock KICK) | 7 | 14 | 
| MIL | TD | 00:59 | Sawyer Copp 12 YD RUN (Max Crawford KICK) | 14 | 14 | 
| 3rd Quarter | MIL | LEB | |||
| LEB | FG | 00:28 | Alex Brock 31 YD | 14 | 17 | 
| 4th Quarter | MIL | LEB | |||
| MIL | TD | 04:51 | Reece Davis 9 YD PASS FROM Austin Hardin (PASS FAILED) | 20 | 17 | 
| LEB | TD | 00:35 | Zane Duning 22 YD PASS FROM Adam Sherick (Alex Brock KICK) | 20 | 24 | 
| Team Stat Comparison | ||
|---|---|---|
| MIL | LEB | |
| 1st Downs | 19 | 21 | 
| Total Yards | 298 | 363 | 
| Passing Completions | 13 | 14 | 
| Passing Attempts | 18 | 22 | 
| Passing Yards | 126 | 180 | 
| Passing Average | 7.0 | 8.2 | 
| Rushing Attempts | 37 | 31 | 
| Rushing Yards | 172 | 183 | 
| Rushing Average | 4.6 | 5.9 | 
| 3rd Down Efficiency | 3-9 | 3-9 | 
| 4th Down Efficiency | 1-3 | 1-1 | 
| Penalties | 10-114 | 10-85 | 
| Turnovers | 2 | 0 | 
| Possession | 24:27 | 23:28 | 
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Hardin | 13/17 | 126 | 7.4 | 1 | 0 | 
| Luke Barkimer | 0/1 | 0 | 0.0 | 0 | 1 | 
| Team | 13/18 | 126 | 7.0 | 1 | 1 | 
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Adam Sherick | 14/21 | 180 | 8.6 | 3 | 0 | 
| Team Lebanon | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 14/22 | 180 | 8.2 | 3 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Natwan Webster | 16 | 72 | 4.5 | 17 | 1 | 
| Sawyer Copp | 12 | 94 | 7.8 | 17 | 1 | 
| Austin Hardin | 8 | 4 | 0.5 | 11 | 0 | 
| Luke Ray | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 37 | 172 | 4.6 | 17 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Braden Kay | 19 | 165 | 8.7 | 41 | 0 | 
| Adam Sherick | 4 | -1 | -0.3 | 3 | 0 | 
| Alex Klein | 3 | 9 | 3.0 | 8 | 0 | 
| Slade Keil | 2 | 11 | 5.5 | 6 | 0 | 
| Luke Marsh | 2 | 0 | 0.0 | 1 | 0 | 
| Team Lebanon | 1 | -1 | -1.0 | 0 | 0 | 
| Team | 31 | 183 | 5.9 | 41 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Reece Davis | 5 | 38 | 7.6 | 11 | 1 | 
| Luke Ray | 4 | 60 | 15.0 | 24 | 0 | 
| Landen Wisbey | 3 | 15 | 5.0 | 9 | 0 | 
| Sawyer Copp | 1 | 13 | 13.0 | 13 | 0 | 
| Team | 13 | 126 | 9.7 | 24 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zane Duning | 7 | 117 | 16.7 | 35 | 2 | 
| Seth Meyers | 5 | 60 | 12.0 | 28 | 1 | 
| Slade Keil | 1 | 10 | 10.0 | 10 | 0 | 
| Luke Edmonds | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 14 | 196 | 14.0 | 35 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Max Crawford | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Brock | 1/2 | 50.0 | 31 | 3/3 | 6 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Luecke | 2 | 82 | 41.0 | 0 | 0 | 47 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Braeden Coward | 4 | 181 | 45.3 | 1 | 2 | 63 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Luke Ray | 1 | 57 | 57.0 | 57 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Seth Meyers | 1 | 14 | 14.0 | 14 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Danny McCoy | 2 | 28 | 14.0 | 19 | 0 | 
| Tahj Price | 1 | 18 | 18.0 | 18 | 0 | 
| Jaxon Stickle | 1 | 57 | 57.0 | 57 | 0 | 
| Team | 4 | 103 | 25.8 | 57 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Seth Meyers | 2 | 46 | 23.0 | 26 | 0 | 
| Sam Sako | 1 | 2 | 2.0 | 2 | 0 | 
| Alex Klein | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 4 | 48 | 12.0 | 26 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| James Teegarden | 1 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Micah Wilson | 0 | 1 | 0 | 
| Josh Harris | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Slade Keil | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| James Teegarden | 8 | 7 | 1.0 | 0.0 | 0 | 
| William Riesenberg | 7 | 2 | 1.0 | 0.0 | 0 | 
| Bryce Burelson | 7 | 6 | 0.0 | 0.0 | 0 | 
| Nick Scally | 7 | 1 | 0.0 | 0.0 | 0 | 
| Nick Klenk | 6 | 3 | 0.0 | 0.0 | 0 | 
| Danny McCoy | 6 | 2 | 0.0 | 0.0 | 0 | 
| Jaxon Stickle | 5 | 2 | 0.0 | 0.0 | 0 | 
| Toto Luani | 4 | 2 | 0.0 | 0.0 | 0 | 
| Jacob Smith | 3 | 2 | 0.0 | 0.0 | 0 | 
| Tahj Price | 2 | 2 | 0.0 | 0.0 | 0 | 
| Trevor Ings | 2 | 0 | 0.0 | 0.0 | 0 | 
| Connor Stitt | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 58 | 30 | 2.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Parker Dillhoff | 12 | 4 | 1.0 | 0.0 | 0 | 
| Evan Black | 8 | 2 | 0.5 | 0.0 | 0 | 
| Josh Harris | 7 | 2 | 0.0 | 0.0 | 0 | 
| Tanner Smith | 7 | 2 | 0.0 | 0.0 | 0 | 
| Braden Headington | 7 | 1 | 0.0 | 0.0 | 0 | 
| Marquez Johnson | 5 | 1 | 0.0 | 0.0 | 0 | 
| Brayden Woehrmyer | 4 | 3 | 0.0 | 0.0 | 0 | 
| Slade Keil | 3 | 1 | 0.0 | 0.0 | 0 | 
| Luke Berberich | 4 | 2 | 0.0 | 0.0 | 0 | 
| Kaden Campbell | 3 | 0 | 0.0 | 0.0 | 0 | 
| Zane Duning | 3 | 3 | 0.0 | 0.0 | 0 | 
| Ryan Miller | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jesse Dunlap | 2 | 0 | 0.0 | 0.0 | 0 | 
| Quinton Wagers | 1 | 0 | 0.5 | 0.0 | 0 | 
| Sam Sako | 2 | 2 | 0.0 | 0.0 | 0 | 
| Alex Klein | 1 | 1 | 0.0 | 0.0 | 0 | 
| Luke Marsh | 1 | 0 | 0.0 | 0.0 | 0 | 
| Austin Miller | 1 | 1 | 0.0 | 0.0 | 0 | 
| Logan Hersman | 1 | 0 | 0.0 | 0.0 | 0 | 
| Micah Wilson | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 74 | 26 | 2.0 | 0.0 | 0 | 


  
 