
Football - Game Statistics
| Friday, September 11, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LVL | OAK | |||
| LVL | TD | 10:31 | Luke Waddell 74 YD RUN (Riley Boucher KICK) | 7 | 0 |
| LVL | TD | 03:42 | Luke Waddell 60 YD RUN (Riley Boucher KICK) | 14 | 0 |
| 2nd Quarter | LVL | OAK | |||
| LVL | TD | 09:03 | Trevor Gajus 5 YD RUN (Riley Boucher KICK) | 21 | 0 |
| OAK | TD | 07:12 | MONTAG, Kyle 4 YD PASS FROM WOYCKE,Jacob (ROCKWOOD,Kevin KICK FAILED) | 21 | 6 |
| LVL | TD | 06:39 | Luke Waddell 55 YD RUN (Riley Boucher KICK) | 28 | 6 |
| OAK | TD | 01:06 | LEWIS,Dashawn 20 YD PASS FROM WOYCKE,Jacob (MONTAG, Kyle RECP) | 28 | 14 |
| 3rd Quarter | LVL | OAK | |||
| LVL | FG | 04:08 | Riley Boucher 30 YD | 31 | 14 |
| 4th Quarter | LVL | OAK | |||
| LVL | TD | 11:50 | Luke Waddell 48 YD RUN (Riley Boucher KICK) | 38 | 14 |
| LVL | TD | 08:25 | Luke Waddell 48 YD RUN (Riley Boucher KICK) | 45 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| LVL | OAK | |
| 1st Downs | 17 | 20 |
| Total Yards | 528 | 471 |
| Passing Completions | 5 | 45 |
| Passing Attempts | 8 | 72 |
| Passing Yards | 33 | 422 |
| Passing Average | 4.1 | 5.9 |
| Rushing Attempts | 49 | 13 |
| Rushing Yards | 495 | 49 |
| Rushing Average | 10.1 | 3.8 |
| 3rd Down Efficiency | 3-8 | 5-16 |
| 4th Down Efficiency | 0-3 | 3-8 |
| Penalties | 3-15 | 6-60 |
| Turnovers | 2 | 7 |
| Possession | 25:38 | 22:22 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Drew Plitt | 5/8 | 33 | 4.1 | 0 | 0 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| WOYCKE,Jacob | 45/72 | 422 | 5.9 | 2 | 6 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luke Waddell | 19 | 383 | 20.2 | 74 | 5 |
| Trevor Gajus | 10 | 42 | 4.2 | 9 | 1 |
| Ryan Bagnoli | 9 | 69 | 7.7 | 39 | 0 |
| Drew Plitt | 7 | -31 | -4.4 | 4 | 0 |
| Rudy Grant | 2 | 32 | 16.0 | 24 | 0 |
| 33 | 2 | 0 | 0.0 | 0 | 0 |
| Team | 49 | 495 | 10.1 | 74 | 6 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| WOYCKE,Jacob | 10 | 35 | 3.5 | 13 | 0 |
| LEWIS,Dashawn | 3 | 14 | 4.7 | 11 | 0 |
| Team | 13 | 49 | 3.8 | 13 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Luke Waddell | 2 | 6 | 3.0 | 7 | 0 |
| Matthew Bezjak | 1 | 15 | 15.0 | 15 | 0 |
| Micheal Peters | 1 | 9 | 9.0 | 9 | 0 |
| Jacob Clements | 1 | 3 | 3.0 | 3 | 0 |
| Team | 5 | 33 | 6.6 | 15 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| SMITH, Jason | 13 | 78 | 6.0 | 13 | 0 |
| REDDINGTON,Davi | 9 | 151 | 16.8 | 43 | 0 |
| WIECK, Brandon | 9 | 86 | 9.6 | 44 | 0 |
| MONTAG, Kyle | 7 | 85 | 12.1 | 33 | 1 |
| LEWIS,Dashawn | 6 | 16 | 2.7 | 20 | 1 |
| ETRIS,Mitch | 1 | 6 | 6.0 | 6 | 0 |
| Team | 45 | 422 | 9.4 | 44 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Riley Boucher | 1/2 | 50.0 | 30 | 6/6 | 9 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| ROCKWOOD,Kevin | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Riley Boucher | 1 | 45 | 45.0 | 0 | 1 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Beck | 1 | 2 | 2.0 | 2 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| REDDINGTON,Davi | 4 | 110 | 27.5 | 40 | 0 |
| LEWIS,Dashawn | 1 | 21 | 21.0 | 21 | 0 |
| PARRISH, Tyler | 1 | 6 | 6.0 | 6 | 0 |
| Team | 6 | 137 | 22.8 | 40 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Calvin Whitaker | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| MCGINNIS,Ben | 0 | 1 | 0 |
| TEAM | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ryan Batsch | 3 | 66 | 0 |
| Colten Lakes | 1 | 50 | 0 |
| Blake Schlesner | 1 | -1 | 0 |
| Calvin Whitaker | 1 | 28 | 0 |
| Team | 6 | 143 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Eric Popp | 16 | 5 | 0.0 | 0.0 | 0 |
| Andrew Hesse | 15 | 6 | 0.0 | 0.0 | 0 |
| Colten Lakes | 10 | 4 | 0.0 | 0.0 | 0 |
| Ryan Batsch | 7 | 0 | 0.0 | 0.0 | 0 |
| Calvin Whitaker | 5 | 1 | 0.0 | 0.0 | 0 |
| Drew Steinbrunner | 6 | 4 | 0.0 | 0.0 | 0 |
| Blake Schlesner | 5 | 1 | 0.0 | 0.0 | 0 |
| Cameron Beck | 4 | 1 | 0.0 | 0.0 | 0 |
| Drew Grafflin | 4 | 1 | 0.0 | 0.0 | 0 |
| Jared Frees | 3 | 1 | 0.0 | 0.0 | 0 |
| Ricky Deutsch | 3 | 2 | 0.0 | 0.0 | 0 |
| Micheal Newbold | 2 | 0 | 0.0 | 0.0 | 0 |
| Nate Webster | 1 | 0 | 0.0 | 0.0 | 0 |
| Riley Boucher | 1 | 0 | 0.0 | 0.0 | 0 |
| Trevor Gajus | 1 | 1 | 0.0 | 0.0 | 0 |
| Colin Johnson | 1 | 0 | 0.0 | 0.0 | 0 |
| Jay Mendoza | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 85 | 27 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| HAIRSTON, K | 8 | 2 | 1.0 | 0.0 | 0 |
| PARRISH, Tyler | 9 | 5 | 0.0 | 0.0 | 0 |
| MCGINNIS,Ben | 3 | 0 | 1.0 | 0.0 | 0 |
| FRANCIS,Jarod | 6 | 2 | 0.0 | 0.0 | 0 |
| TRAME, Tony | 6 | 4 | 0.0 | 0.0 | 0 |
| MALONE,Nick | 6 | 2 | 0.0 | 0.0 | 0 |
| TRUJILLO,Alex | 5 | 1 | 0.0 | 0.0 | 0 |
| KLINGELHOFFER,S | 4 | 4 | 0.0 | 0.0 | 0 |
| JAMES, Matt | 3 | 3 | 0.0 | 0.0 | 0 |
| GOLDFUSS,Nick | 2 | 2 | 1.0 | 0.0 | 0 |
| WIRFEL,Kevin | 2 | 1 | 0.0 | 0.0 | 0 |
| SMITH, Jason | 1 | 0 | 0.0 | 0.0 | 0 |
| STEPHENS,Brando | 1 | 1 | 0.0 | 0.0 | 0 |
| COX,Noah | 1 | 0 | 0.0 | 0.0 | 0 |
| ALBRECHT,Alex | 1 | 0 | 0.0 | 0.0 | 0 |
| FINN, Jonathon | 1 | 0 | 0.0 | 0.0 | 0 |
| TEAM | 0 | 0 | 0.0 | 0.0 | 0 |
| LEWIS,Dashawn | 1 | 1 | 0.0 | 0.0 | 0 |
| REDDINGTON,Davi | 1 | 1 | 0.0 | 0.0 | 0 |
| JOSTWORTH, Drew | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 62 | 30 | 3.0 | 0.0 | 0 |
