
Milford
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Corbin Cox (Jr) | Buckeye Sunrise | 20:47.30 |
| Henry Craycraft (Sr) | Buckeye Sunrise | 16:51.40 |
| Andrew Dochterman (Jr) | Buckeye Sunrise | 20:23.90 |
| Paul Donovan (So) | Buckeye Sunrise | 26:54.10 |
| Isaac Dumont (So) | Buckeye Sunrise | 20:54.20 |
| Paul Dumont (Sr) | Buckeye Sunrise | 16:33.50 |
| Jacob Eminger (Jr) | Buckeye Sunrise | 20:16.10 |
| Tieran Hejazifar (So) | Buckeye Sunrise | 21:34.30 |
| Charlie Leatherwood (So) | Buckeye Sunrise | 17:44.40 |
| Gideon List (Sr) | Buckeye Sunrise | 18:21.50 |
| Phineas List (Jr) | Buckeye Sunrise | 18:49.90 |
| John McDaniel (So) | Buckeye Sunrise | 20:33.20 |
| Jacob McKay (Fr) | Buckeye Sunrise | 26:55.10 |
| Sam McKay (Jr) | Buckeye Sunrise | 23:07.70 |
| Henry Newman (Jr) | Buckeye Sunrise | 15:58.30 |
| Steven Owen (So) | Buckeye Sunrise | 24:00.60 |
| Matthew Perrin (Sr) | Buckeye Sunrise | 17:22.80 |
| Will Perrin (Sr) | Buckeye Sunrise | 18:44.70 |
| Austin Rich (Sr) | Buckeye Sunrise | 21:35.90 |
| Nathan Sabo (Jr) | Buckeye Sunrise | 19:30.90 |
| Garrett Sattler (So) | Buckeye Sunrise | 19:12.90 |
| Ethan Schehl (Fr) | Buckeye Sunrise | 20:57.00 |
| Jake Senter (Sr) | Buckeye Sunrise | 17:57.10 |
| Reece Setters (So) | Buckeye Sunrise | 25:48.30 |
| Tate Sheldon (Jr) | Buckeye Sunrise | 18:46.00 |
| Luke Snyder (Sr) | Buckeye Sunrise | 18:16.00 |
| Parker St. Clair (Jr) | Buckeye Sunrise | 19:05.80 |
| Chase Vincent (So) | Buckeye Sunrise | 16:55.60 |
| Hunter Vincent (So) | Buckeye Sunrise | 17:52.60 |
| Gavin Vonderbrink (So) | Buckeye Sunrise | 19:18.30 |
| Adam Watson (So) | Buckeye Sunrise | 20:44.60 |
| Holden Yuskewich (Sr) | Buckeye Sunrise | 21:08.90 |



