Girls Bowling - Match Statistics
Monday, January 8, 2018
Walnut Hills | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hannah Freeman | 171 | 223 | 394 | 197.0 | ||||
Camille Huyghues-Despointes | 136 | 209 | 345 | 172.5 | ||||
Sierra Hix | 153 | 149 | 302 | 151.0 | ||||
Jasmine Smith | 149 | 138 | 287 | 143.5 | ||||
Anna Jackson | 132 | 134 | 266 | 133.0 | ||||
REGULAR GAMES TOTAL | 741 | 853 | 1594 | 797.0 | ||||
TOTALS | PINS | |||||||
1594 |
Anderson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Samantha Travis | 161 | 212 | 373 | 186.5 | ||||
Gabrielle Parrish | 137 | 194 | 331 | 165.5 | ||||
Kayla Mineer | 129 | 144 | 273 | 136.5 | ||||
Lilly Schroder | 142 | 103 | 245 | 122.5 | ||||
Erin Albert | 127 | 113 | 240 | 120.0 | ||||
REGULAR GAMES TOTAL | 696 | 766 | 1462 | 731.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
144 | 136 | 280 | 140.0 | |||||
TOTALS | PINS | |||||||
1742 |