

Boys Bowling - Individual Statistics
Individual Leaders - Conference Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Connor P-Minton | Little Miami | 45 | 9642 | 214.3 | 280 | 527 |
2 | Colton Ziegler | Turpin | 48 | 10261 | 213.8 | 290 | 515 |
3 | Nolan Littrell | Milford | 53 | 11288 | 213.0 | 299 | 538 |
4 | Landen Lack | West Clermont | 37 | 7539 | 203.8 | 268 | 495 |
5 | Brady Burns | Loveland | 40 | 8087 | 202.2 | 296 | 533 |
6 | Joey Johnston | West Clermont | 44 | 8777 | 199.5 | 258 | 482 |
7 | David Wehrman | Turpin | 50 | 9878 | 197.6 | 248 | 469 |
8 | Alex Schmidt | Kings | 41 | 8093 | 197.4 | 288 | 472 |
9 | Peyton Larrick | Loveland | 42 | 8215 | 195.6 | 278 | 464 |
10 | Steven Kramer | Lebanon | 45 | 8790 | 195.3 | 255 | 486 |
11 | Raymond Sparks | Lebanon | 46 | 8942 | 194.4 | 252 | 470 |
12 | William Shepard | West Clermont | 37 | 7178 | 194.0 | 238 | 461 |
13 | Wyatt Glassmeyer | Loveland | 34 | 6544 | 192.5 | 289 | 468 |
14 | Matthew Samples | West Clermont | 19 | 3615 | 190.3 | 229 | 427 |
15 | Sean Kober | Lebanon | 48 | 9091 | 189.4 | 241 | 441 |
16 | Graham Copley | Anderson | 41 | 7733 | 188.6 | 247 | 472 |
16 | Ryan Lemley | Milford | 54 | 10185 | 188.6 | 245 | 453 |
18 | Scott Goewey | West Clermont | 35 | 6600 | 188.6 | 267 | 409 |
19 | Elijah MacKenzie | Turpin | 47 | 8858 | 188.5 | 257 | 452 |
20 | Gionni Williams | Lebanon | 43 | 8101 | 188.4 | 244 | 446 |
21 | Logan Moore | Milford | 53 | 9901 | 186.8 | 255 | 470 |
22 | Tanner Jordan | Loveland | 42 | 7837 | 186.6 | 245 | 439 |
23 | Brayden Cheesman | Kings | 32 | 5951 | 186.0 | 245 | 434 |
24 | Ian Ciric | Loveland | 36 | 6690 | 185.8 | 243 | 445 |
25 | Luke Kaufman | Turpin | 42 | 7742 | 184.3 | 266 | 472 |
26 | Armando Abreu | West Clermont | 27 | 4939 | 182.9 | 255 | 426 |
27 | Nathan Rettig | Turpin | 38 | 6946 | 182.8 | 225 | 414 |
28 | Tanner Boyd | Lebanon | 37 | 6759 | 182.7 | 215 | 411 |
29 | Benjamin Immerman | Walnut Hills | 26 | 4749 | 182.7 | 243 | 428 |
30 | Brennan Newhouse | Kings | 18 | 3287 | 182.6 | 266 | 387 |
31 | Matthew Olvera | Anderson | 45 | 8159 | 181.3 | 247 | 439 |
31 | Elijah Vessely | Kings | 16 | 2901 | 181.3 | 237 | 447 |
33 | Elijah Haynes | Anderson | 18 | 3222 | 179.0 | 234 | 387 |
34 | Aaron Groff | Kings | 31 | 5537 | 178.6 | 248 | 441 |
35 | Hunter McElhaney | Lebanon | 18 | 3214 | 178.6 | 256 | 409 |
36 | Kieran Baker | West Clermont | 16 | 2853 | 178.3 | 253 | 439 |
37 | Gustavo Arias | Little Miami | 45 | 7993 | 177.6 | 246 | 460 |
38 | Chase Adams | Kings | 32 | 5681 | 177.5 | 238 | 439 |
39 | Rhys Kersten | Loveland | 11 | 1950 | 177.3 | 221 | 380 |
40 | Andrew Ray | Milford | 39 | 6863 | 176.0 | 224 | 407 |
41 | Eli Stelter | Anderson | 41 | 7212 | 175.9 | 243 | 419 |
42 | Caleb Martini | Little Miami | 41 | 6987 | 170.4 | 225 | 430 |
43 | Mason Olesko | Loveland | 13 | 2201 | 169.3 | 201 | 374 |
44 | Dylan Eagon | Kings | 17 | 2873 | 169.0 | 267 | 345 |
45 | Aidan Stelter | Anderson | 35 | 5780 | 165.1 | 215 | 375 |
46 | Blake Jones | Winton Woods | 29 | 4713 | 162.5 | 244 | 426 |
47 | Kaden Cranfil | Turpin | 19 | 3084 | 162.3 | 198 | 388 |
48 | Manny Sabla | Anderson | 31 | 5003 | 161.4 | 218 | 354 |
49 | Cody Weigle | Little Miami | 36 | 5776 | 160.4 | 224 | 400 |
50 | David (D. J.) McClendon | Winton Woods | 14 | 2222 | 158.7 | 229 | 399 |
51 | Eli Foertsch | Milford | 36 | 5666 | 157.4 | 215 | 365 |
52 | Cameron Mcintosh | Little Miami | 34 | 5346 | 157.2 | 195 | 359 |
53 | Alberto Vargas | Little Miami | 23 | 3565 | 155.0 | 195 | 345 |
54 | Jaylen Gooding | Winton Woods | 32 | 4926 | 153.9 | 219 | 386 |
55 | Caleb McOwen | Anderson | 9 | 1385 | 153.9 | 194 | 360 |
56 | Aiden Johnson | Walnut Hills | 26 | 3934 | 151.3 | 197 | 387 |
57 | 1 Substitution | Turpin | 12 | 1808 | 150.7 | 188 | 0 |
58 | Brock Franis | Walnut Hills | 11 | 1620 | 147.3 | 178 | 322 |
59 | Sub Bowler 1 | Anderson | 21 | 3088 | 147.1 | 205 | 383 |
60 | 1 sub | West Clermont | 25 | 3661 | 146.4 | 168 | 327 |
61 | Sage Soward | Walnut Hills | 23 | 3322 | 144.4 | 207 | 354 |
62 | Sub Bowler | Kings | 28 | 3932 | 140.4 | 161 | 306 |
63 | Bowler #1 Sub | Lebanon | 26 | 3650 | 140.4 | 168 | 309 |
64 | Benji Sinden | Walnut Hills | 15 | 2081 | 138.7 | 162 | 305 |
65 | Milo Shrive | Walnut Hills | 23 | 3157 | 137.3 | 175 | 298 |
66 | Javier Echevaria Alicea | Winton Woods | 26 | 3555 | 136.7 | 200 | 340 |
67 | Tyler Gooding | Winton Woods | 18 | 2461 | 136.7 | 177 | 341 |
68 | Ben Watson | Milford | 21 | 2865 | 136.4 | 188 | 0 |
69 | Bowler Sub 1 | Loveland | 10 | 1343 | 134.3 | 188 | 238 |
70 | Amir Gervin | Walnut Hills | 11 | 1477 | 134.3 | 155 | 307 |
71 | Sub 1 | Little Miami | 12 | 1593 | 132.8 | 147 | 272 |
72 | Tajuan Smith | Winton Woods | 18 | 2325 | 129.2 | 168 | 315 |
73 | Jakob Fay | Milford | 11 | 1396 | 126.9 | 149 | 0 |
74 | Devin Adams-Burley | Winton Woods | 12 | 1381 | 115.1 | 164 | 280 |
* To qualify, a player must have bowled at least 9 games.