

Girls Bowling
Individual Leaders - Conference Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Jessica Haines | Milford | 55 | 10317 | 187.6 | 248 | 448 |
2 | Sarah Comello | Turpin | 46 | 8279 | 180.0 | 228 | 443 |
3 | Hannah Freeman | Walnut Hills | 44 | 7912 | 179.8 | 246 | 427 |
4 | Danielle Cooper | West Clermont | 28 | 5002 | 178.6 | 235 | 398 |
5 | Taylor Neal | West Clermont | 45 | 7845 | 174.3 | 221 | 428 |
6 | Samantha Travis | Anderson | 38 | 6567 | 172.8 | 242 | 413 |
7 | MacKenzie Mason | Milford | 49 | 8366 | 170.7 | 289 | 488 |
8 | Lexi Stewart | West Clermont | 44 | 7147 | 162.4 | 209 | 391 |
9 | Jessica Norman | Milford | 44 | 7014 | 159.4 | 241 | 431 |
10 | Reaghan Kaylor | Milford | 39 | 6123 | 157.0 | 233 | 406 |
11 | Megan Cannon | Milford | 43 | 6729 | 156.5 | 212 | 391 |
12 | Olivia Humphrey | Turpin | 35 | 5466 | 156.2 | 222 | 384 |
13 | Madison Daniel | West Clermont | 43 | 6636 | 154.3 | 210 | 383 |
14 | Lilly Schroder | Anderson | 42 | 6330 | 150.7 | 196 | 348 |
15 | Anna-Claire Barker | Kings | 34 | 5081 | 149.4 | 195 | 353 |
16 | Lindsay Abbott | Kings | 33 | 4883 | 148.0 | 197 | 387 |
17 | Morgan Cook | Turpin | 48 | 7049 | 146.9 | 212 | 376 |
18 | Reagan Hodges | Milford | 23 | 3375 | 146.7 | 215 | 308 |
19 | Sierra Hix | Walnut Hills | 39 | 5611 | 143.9 | 171 | 335 |
20 | Camille Huyghues-Despointes | Walnut Hills | 37 | 5286 | 142.9 | 214 | 345 |
21 | Cameron Mickey | Turpin | 49 | 6989 | 142.6 | 183 | 353 |
22 | Jasmine Smith | Walnut Hills | 12 | 1711 | 142.6 | 187 | 344 |
23 | Kayla Mineer | Anderson | 41 | 5839 | 142.4 | 205 | 383 |
24 | Gabby Walker | Walnut Hills | 34 | 4838 | 142.3 | 212 | 368 |
25 | Avery Herd | Kings | 30 | 4138 | 137.9 | 177 | 310 |
26 | Grady Pettit | Loveland | 30 | 4101 | 136.7 | 191 | 351 |
27 | Gabrielle Parrish | Anderson | 15 | 2048 | 136.5 | 194 | 331 |
28 | Caitlyn Campbell | Loveland | 38 | 5123 | 134.8 | 171 | 304 |
29 | Angelina Wehrman | Turpin | 29 | 3908 | 134.8 | 182 | 314 |
30 | Ashley Fronk | Turpin | 24 | 3232 | 134.7 | 200 | 310 |
31 | Nicole Betscher | Walnut Hills | 25 | 3300 | 132.0 | 173 | 301 |
32 | Maria Reich | Loveland | 37 | 4869 | 131.6 | 189 | 322 |
33 | Maria Eha | Loveland | 31 | 4032 | 130.1 | 173 | 317 |
34 | Addie Jelinek | Kings | 28 | 3567 | 127.4 | 159 | 294 |
35 | Lynzie Terrell | Kings | 24 | 3026 | 126.1 | 177 | 322 |
36 | Grace Hatfield | Anderson | 25 | 3110 | 124.4 | 157 | 281 |
37 | Same Game Substitute | Milford | 22 | 2711 | 123.2 | 155 | 273 |
38 | Player Combined | Walnut Hills | 18 | 2159 | 119.9 | 159 | 298 |
39 | Alayna Wood | Kings | 21 | 2517 | 119.9 | 146 | 272 |
40 | Erin Albert | Anderson | 17 | 2036 | 119.8 | 172 | 295 |
41 | Anna Jackson | Walnut Hills | 27 | 3230 | 119.6 | 162 | 318 |
42 | Grace Hawthorne | West Clermont | 20 | 2390 | 119.5 | 162 | 321 |
43 | Jaylin Littles | Kings | 15 | 1743 | 116.2 | 154 | 278 |
44 | Haley Vicars | West Clermont | 29 | 3358 | 115.8 | 154 | 247 |
45 | Combined Bowler | Turpin | 19 | 2165 | 114.0 | 152 | 265 |
46 | Jaylin Kenyon | Loveland | 13 | 1456 | 112.0 | 148 | 257 |
47 | Kendall Constable | Kings | 10 | 1095 | 109.5 | 122 | 0 |
48 | Kaitlin Wellendorf | Anderson | 15 | 1629 | 108.6 | 142 | 225 |
49 | Katie Eha | Loveland | 24 | 2583 | 107.6 | 146 | 247 |
50 | combined bowler | Anderson | 10 | 1075 | 107.5 | 136 | 257 |
51 | 1 sub | West Clermont | 11 | 1133 | 103.0 | 135 | 182 |
52 | Sub Bowler 1 | Loveland | 11 | 1010 | 91.8 | 107 | 197 |
* To qualify, a player must have bowled at least 10 games.