West Clermont
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ashley Beach (So) 24 49 16 9 2 0 0 11 0 0.333 0.184
Campbell Beatty (Fr) 27 86 27 36 9 4 0 18 0 0.459 0.419
Jenna Begue (Jr) 21 17 10 4 1 1 0 4 0 0.316 0.235
Kalei Fecke (Fr) 2 0 3 0 0 0 0 0 0 0.000 0.000
Bekah Giel (So) 27 88 19 35 4 1 0 23 0 0.442 0.398
Abby Goff (Jr) 24 52 22 18 2 0 0 11 1 0.433 0.346
Reece Hampton (Sr) 27 92 13 49 14 0 3 43 0 0.587 0.533
Gracie Heitker (Fr) 26 87 19 30 8 0 0 19 0 0.406 0.345
Emily Jamison (Jr) 5 7 3 3 0 0 0 1 0 0.500 0.429
Lauren Johnson (Sr) 21 31 11 7 3 0 0 9 0 0.351 0.226
Ava Jones (Jr) 22 40 8 9 1 2 0 9 0 0.298 0.225
Addison Kesselman (Fr) 2 3 4 2 0 0 0 2 0 0.800 0.667
Jenna King (Jr) 16 40 13 15 2 0 1 16 0 0.479 0.375
Sarah Lewis (Jr) 24 39 19 15 7 0 0 4 1 0.510 0.385
Karlie Matthews (Sr) 26 84 25 31 8 0 1 18 0 0.470 0.369
Camryn TakTak (Jr) 23 70 12 35 10 0 4 29 0 0.551 0.500
Totals   785 224 298 71 8 9 217 2 0.457 0.380

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Bekah Giel (So) 10 53.1 6 4 1 42 0 1.894 4.331
Reece Hampton (Sr) 18 114.0 13 4 0 126 8 0.982 1.351
Addison Kesselman (Fr) 1 4.2 0 0 0 2 0 1.929 6.000
Totals   172.0 19 8 1 170 8 1.291 2.401

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Ashley Beach (So) 24 20 12 10 0.762  
Campbell Beatty (Fr) 27 30 1 6 0.838  
Jenna Begue (Jr) 21 6 0 3 0.667  
Bekah Giel (So) 27 24 32 11 0.836  
Abby Goff (Jr) 24 25 3 4 0.875  
Reece Hampton (Sr) 27 18 54 5 0.935  
Gracie Heitker (Fr) 26 58 5 3 0.955  
Emily Jamison (Jr) 5 2 1 3 0.500  
Lauren Johnson (Sr) 21 4 6 3 0.769  
Ava Jones (Jr) 22 17 11 6 0.824  
Addison Kesselman (Fr) 2 0 1 0 1.000  
Jenna King (Jr) 16 0 1 2 0.333  
Sarah Lewis (Jr) 24 11 0 2 0.846  
Karlie Matthews (Sr) 26 151 2 4 0.975  
Camryn TakTak (Jr) 23 140 21 9 0.947  
Totals   506 150 71 0.902