Walnut Hills
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Taylor Beckman (Fr) 22 55 13 14 2 0 0 12 4 0.397 0.255
Cecelia Brown (Jr) 25 52 14 8 1 0 0 8 2 0.380 0.154
Quinn Curry (Fr) 27 84 9 25 5 0 0 17 1 0.341 0.298
Evie Denen (Sr) 26 71 17 30 4 3 0 18 7 0.529 0.423
Marie Gill (Jr) 23 31 5 4 0 0 0 2 2 0.289 0.129
Eden Kraus (Jr) 12 24 6 6 0 0 0 2 0 0.308 0.250
Chloe May (Fr) 17 52 12 14 2 1 0 7 7 0.356 0.269
Louisa Nacke (Sr) 27 74 14 19 1 2 0 9 3 0.329 0.257
Juliana Nouv (Sr) 11 13 4 3 0 0 0 1 1 0.375 0.231
Selina Rios (Sr) 24 64 18 23 1 1 0 18 8 0.432 0.359
Kendra Sullivan (Jr) 27 68 21 16 3 1 1 14 4 0.350 0.235
Claudia Zilliox (Jr) 27 89 28 29 3 0 0 14 16 0.394 0.326
Totals   677 161 191 22 8 1 122 55 0.383 0.282

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Taylor Beckman (Fr) 1 1.2 0 0 0 0 0 3.600 12.600
Quinn Curry (Fr) 14 53.1 1 2 0 42 0 2.588 8.400
Evie Denen (Sr) 18 94.1 1 1 0 57 0 2.841 8.830
Louisa Nacke (Sr) 1 1.0 0 0 0 1 0 4.000 7.000
Totals   150.1 2 3 0 100 0 2.767 8.707

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Taylor Beckman (Fr) 22 94 2 7 0.932  
Cecelia Brown (Jr) 25 51 17 5 0.932  
Quinn Curry (Fr) 27 28 19 9 0.839  
Evie Denen (Sr) 26 31 23 9 0.857  
Marie Gill (Jr) 23 9 4 5 0.722  
Eden Kraus (Jr) 12 2 2 1 0.800  
Chloe May (Fr) 17 26 27 5 0.914  
Louisa Nacke (Sr) 27 37 1 7 0.844  
Juliana Nouv (Sr) 11 0 0 1 0.000  
Selina Rios (Sr) 24 20 4 10 0.706  
Kendra Sullivan (Jr) 27 90 17 7 0.939  
Claudia Zilliox (Jr) 27 47 48 6 0.941  
Totals   435 164 72 0.893