Walnut Hills
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Amelia Bennett (Fr) 7 8 0 0 0 0 0 0 0 0.000 0.000
Taylor Birl (Sr) 23 70 18 23 3 2 0 11 4 0.377 0.329
Cecelia Brown (So) 19 34 5 6 0 0 0 2 0 0.310 0.176
Evie Denen (Jr) 23 57 14 13 1 0 0 9 2 0.290 0.228
Chloe Dollar (Sr) 23 58 14 16 4 0 0 7 0 0.411 0.276
Marie Gill (So) 13 10 3 2 0 0 0 2 0 0.273 0.200
Ja'Leyah Griffin (So) 10 1 1 1 0 0 0 0 0 1.000 1.000
Eva Johnson (Fr) 5 3 2 1 0 0 0 1 1 0.500 0.333
Eden Kraus (So) 7 8 1 1 0 0 0 1 0 0.125 0.125
Maddie Meyers (Fr) 5 3 2 0 0 0 0 2 1 0.400 0.000
Louisa Nacke (Jr) 22 33 11 5 0 0 0 3 1 0.349 0.152
Juliana Nouv (Jr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Selina Rios (Jr) 18 46 12 15 4 3 2 21 3 0.415 0.326
Jade Scharff (Sr) 21 44 11 14 3 0 0 13 0 0.375 0.318
Kendra Sullivan (So) 23 53 18 15 3 2 0 13 7 0.397 0.283
Becca Zilliox (Sr) 23 63 21 29 8 1 0 20 8 0.514 0.460
Claudia Zilliox (So) 23 58 12 15 2 1 0 9 4 0.348 0.259
Totals   551 145 156 28 9 2 114 31 0.376 0.283

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Taylor Birl (Sr) 4 13.2 1 0 0 12 0 2.341 7.683
Evie Denen (Jr) 14 71.0 9 5 0 53 0 1.930 4.535
Ja'Leyah Griffin (So) 5 8.1 0 2 0 0 0 5.160 21.000
Becca Zilliox (Sr) 1 1.0 0 0 0 1 0 3.000 0.000
Totals   94.0 10 7 0 66 0 2.287 6.404

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Taylor Birl (Sr) 23 31 7 5 0.884  
Cecelia Brown (So) 19 30 17 8 0.855  
Evie Denen (Jr) 23 34 21 3 0.948  
Chloe Dollar (Sr) 23 26 1 0 1.000  
Marie Gill (So) 13 5 4 2 0.818  
Ja'Leyah Griffin (So) 10 8 3 1 0.917  
Eva Johnson (Fr) 5 0 1 0 1.000  
Eden Kraus (So) 7 2 0 0 1.000  
Louisa Nacke (Jr) 22 21 24 10 0.818  
Selina Rios (Jr) 18 13 0 4 0.765  
Jade Scharff (Sr) 21 0 0 1 0.000  
Kendra Sullivan (So) 23 64 9 6 0.924  
Becca Zilliox (Sr) 23 116 8 1 0.992  
Claudia Zilliox (So) 23 30 35 9 0.878  
Totals   380 130 50 0.911