Turpin
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Addi Ackel (Fr) 19 51 3 11 1 0 1 8 0 0.298 0.216
Grace Bauer (So) 18 41 11 10 0 0 0 5 0 0.295 0.244
Charlotte Bowman (Fr) 23 57 19 19 2 0 0 5 5 0.441 0.333
Emily Cope (Sr) 23 58 14 21 4 3 0 13 1 0.433 0.362
Caitlyn Dehan (Sr) 21 54 18 21 0 1 0 8 4 0.484 0.389
Charlie Denen (Fr) 14 12 5 2 0 0 0 2 0 0.545 0.167
Drea Dickey (Fr) 5 8 0 1 0 0 0 0 0 0.125 0.125
Presley Ecker (So) 22 54 16 15 4 0 0 12 2 0.349 0.278
Ella Fireovid (Jr) 21 55 9 20 2 1 1 10 1 0.386 0.364
Eva Ludwig (So) 20 32 9 6 1 0 0 6 2 0.297 0.188
Ava Maupin (Jr) 19 49 0 11 1 2 0 7 0 0.269 0.224
Eva Miller (So) 14 19 10 7 3 0 0 5 2 0.333 0.368
Ella Putman (Jr) 20 30 3 3 0 0 0 2 0 0.250 0.100
Katelyn Ramsey (Jr) 21 16 7 5 0 0 0 0 5 0.313 0.313
Sophie Waits (Jr) 17 31 5 6 0 0 0 4 0 0.306 0.194
Totals   567 129 158 18 7 2 87 22 0.361 0.279

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ella Fireovid (Jr) 10 38.1 1 7 0 22 1 2.270 8.948
Ava Maupin (Jr) 19 96.0 3 12 0 51 1 2.083 6.635
Totals   134.1 4 19 0 73 2 2.136 7.295

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Addi Ackel (Fr) 19 10 26 6 0.857  
Grace Bauer (So) 18 11 12 9 0.719  
Charlotte Bowman (Fr) 23 23 0 4 0.852  
Emily Cope (Sr) 23 40 29 9 0.885  
Caitlyn Dehan (Sr) 21 34 34 11 0.861  
Charlie Denen (Fr) 14 18 0 0 1.000  
Drea Dickey (Fr) 5 0 4 4 0.500  
Presley Ecker (So) 22 27 3 5 0.857  
Ella Fireovid (Jr) 21 71 9 4 0.952  
Eva Ludwig (So) 20 12 1 0 1.000  
Ava Maupin (Jr) 19 7 15 3 0.880  
Eva Miller (So) 14 2 4 1 0.857  
Ella Putman (Jr) 20 66 10 1 0.987  
Katelyn Ramsey (Jr) 21 29 3 5 0.865  
Sophie Waits (Jr) 17 49 1 4 0.926  
Totals   399 151 66 0.893