Milford
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Caylob Brasington (So) 14 32 3 8 1 0 0 4 3 0.351 0.250
Dan Cafferky (Jr) 14 37 8 12 3 1 0 12 3 0.432 0.324
Joe Cafferky (Jr) 12 13 3 3 1 0 0 5 2 0.444 0.231
Hunter Colwell (Jr) 3 2 0 1 0 0 0 1 0 0.500 0.500
Sammy Cooper (Jr) 12 29 7 7 0 0 0 3 0 0.343 0.241
Dillon Gamm (Sr) 10 9 1 2 0 0 0 2 0 0.417 0.222
Caden Hutzel (Sr) 14 35 8 10 3 0 0 7 3 0.375 0.286
Will Kauffman (Jr) 4 0 0 0 0 0 0 1 0 1.000 0.000
Sam Kiger (Jr) 14 38 10 17 2 1 0 4 4 0.511 0.447
Wes Kiger (Fr) 2 3 2 1 0 0 0 2 0 0.400 0.333
David Kittrell (Sr) 14 38 7 11 2 0 0 5 3 0.417 0.289
Hays Louderback (Jr) 3 1 0 0 0 0 0 0 0 0.000 0.000
Kolton McHale (So) 1 2 3 2 0 0 0 1 0 1.000 1.000
Jackson Mears (Sr) 12 34 10 11 2 0 0 7 4 0.395 0.324
Max Raussen (Jr) 13 30 10 10 1 0 0 8 4 0.447 0.333
Frankie Renya-Nolasco (Jr) 3 5 0 1 1 0 0 2 0 0.333 0.200
Brandon Rude (Jr) 3 4 3 1 0 0 0 2 0 0.571 0.250
Jackson Slusher (Jr) 9 15 2 3 0 0 0 2 0 0.429 0.200
Maverick Snyder (Jr) 4 1 0 0 0 0 0 0 0 0.000 0.000
Tristan Vedder-Burt (Jr) 8 7 0 0 0 0 0 0 0 0.000 0.000
Chase Whitehouse (So) 1 3 2 2 0 0 0 1 0 0.667 0.667
Zach Wiener (Sr) 7 1 0 1 1 0 0 1 0 1.000 1.000
Quinn Zurmehly (Sr) 14 28 9 7 3 0 0 5 2 0.465 0.250
Totals   367 88 110 20 2 0 75 28 0.422 0.300

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Joe Cafferky (Jr) 6 16.2 1 2 1 16 0 1.500 3.360
Hunter Colwell (Jr) 2 3.0 0 0 0 1 0 2.333 7.000
Sammy Cooper (Jr) 4 10.1 1 2 0 9 0 1.355 3.387
Corbin Cox (Jr) 1 1.0 0 0 0 0 0 0.000 0.000
Dillon Gamm (Sr) 6 8.0 1 0 0 9 0 0.875 2.625
Caden Hutzel (Sr) 4 5.1 2 0 0 7 0 1.875 5.250
Will Kauffman (Jr) 3 3.2 0 0 0 3 0 1.364 1.909
Hays Louderback (Jr) 3 3.1 0 1 0 7 0 2.100 6.300
Jackson Slusher (Jr) 1 5.0 0 0 0 7 0 0.400 0.000
Maverick Snyder (Jr) 4 6.0 0 0 0 4 0 1.333 4.667
Tristan Vedder-Burt (Jr) 2 1.0 0 0 0 1 0 6.000 7.000
Zach Wiener (Sr) 5 26.2 3 1 0 47 1 0.863 1.313
Totals   90.0 8 6 1 111 1 1.267 2.878

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Caylob Brasington (So) 14 7 11 6 0.750  
Dan Cafferky (Jr) 14 96 13 0 1.000  
Joe Cafferky (Jr) 12 14 5 0 1.000  
Hunter Colwell (Jr) 3 1 1 0 1.000  
Sammy Cooper (Jr) 12 6 3 3 0.750  
Dillon Gamm (Sr) 10 0 2 0 1.000  
Caden Hutzel (Sr) 14 11 12 0 1.000  
Will Kauffman (Jr) 4 0 1 0 1.000  
Sam Kiger (Jr) 14 16 1 0 1.000  
Wes Kiger (Fr) 2 9 1 0 1.000  
David Kittrell (Sr) 14 27 1 2 0.933  
Hays Louderback (Jr) 3 0 0 1 0.000  
Jackson Mears (Sr) 12 34 2 2 0.947  
Max Raussen (Jr) 13 15 0 1 0.938  
Frankie Renya-Nolasco (Jr) 3 0 1 1 0.500  
Jackson Slusher (Jr) 9 18 1 0 1.000  
Maverick Snyder (Jr) 4 0 1 0 1.000  
Tristan Vedder-Burt (Jr) 8 4 1 0 1.000  
Chase Whitehouse (So) 1 0 2 0 1.000  
Zach Wiener (Sr) 7 1 4 0 1.000  
Quinn Zurmehly (Sr) 14 10 20 8 0.789  
Totals   269 83 24 0.936