Little Miami
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ian Arthur (Sr) 20 39 15 15 2 0 0 8 11 0.489 0.385
Lucas Basta (Jr) 27 82 19 30 11 1 0 22 12 0.464 0.366
Luke Brewsaugh (Sr) 14 10 4 4 0 0 0 4 1 0.625 0.400
Walker Brewsaugh (So) 1 3 0 0 0 0 0 0 0 0.000 0.000
Tucker Davila (Sr) 1 0 1 0 0 0 0 0 0 1.000 0.000
Cam Fox (Jr) 26 52 9 12 1 0 0 10 3 0.344 0.231
Brayden Hiles (Sr) 5 1 0 0 0 0 0 0 0 0.000 0.000
Austen Hoch (Sr) 10 13 5 4 1 0 0 3 4 0.526 0.308
Owen Hoch (Fr) 4 4 6 1 0 0 0 1 1 0.571 0.250
Thomas Jackson (Jr) 22 52 13 13 1 0 0 8 15 0.375 0.250
Jackson Kessler (Sr) 11 23 4 3 0 0 0 3 4 0.355 0.130
Blake Longbottom (So) 18 39 5 7 0 0 0 7 2 0.233 0.179
Colin Milligan (Sr) 26 76 21 24 0 0 0 11 14 0.447 0.316
Kaleb Mullins (Sr) 26 64 12 16 6 0 0 16 1 0.355 0.250
Jackson Reynolds (Sr) 25 40 11 11 3 0 0 5 6 0.412 0.275
Nathan Ricketts (Jr) 9 6 2 1 0 0 0 0 0 0.375 0.167
Eli Schoellman (Sr) 20 52 14 13 2 1 1 11 5 0.388 0.250
Carter Sellers (Sr) 10 1 1 1 1 0 0 0 0 1.000 1.000
Ian Sukup (Jr) 27 87 24 29 8 0 0 15 7 0.410 0.333
Isaac Sukup (Fr) 1 2 0 0 0 0 0 0 0 0.333 0.000
Adam Trickey (So) 1 3 0 2 1 0 0 2 0 0.667 0.667
Charlie Whitacre (Sr) 20 50 9 12 3 1 1 11 0 0.328 0.240
Owen Wyatt (Sr) 4 4 1 0 0 0 0 1 0 0.200 0.000
Totals   703 176 198 40 3 2 138 86 0.400 0.282

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Lucas Basta (Jr) 1 2.0 0 0 0 3 0 0.000 0.000
Luke Brewsaugh (Sr) 7 11.0 1 1 3 8 0 1.909 2.545
Sam Chittum (Sr) 6 11.2 1 1 0 16 0 2.229 7.200
Cam Fox (Jr) 5 22.0 2 2 0 14 0 1.455 2.864
Brayden Hiles (Sr) 4 8.1 2 0 0 9 0 1.920 7.560
Blake Longbottom (So) 3 7.0 1 0 0 12 0 1.571 1.000
Dominic Mahon (So) 2 6.0 1 0 1 2 0 1.667 5.833
Kaleb Mullins (Sr) 3 11.1 1 2 0 3 0 1.676 4.324
Jackson Reynolds (Sr) 9 44.0 6 1 1 30 1 1.386 3.023
Nathan Ricketts (Jr) 7 10.0 0 0 2 7 0 1.700 4.900
Carter Sellers (Sr) 9 43.2 5 1 0 61 0 1.328 1.282
Ian Sukup (Jr) 2 2.0 0 0 0 3 0 2.000 3.500
Owen Wyatt (Sr) 1 0.2 0 0 0 1 0 0.000 0.000
Totals   179.2 20 8 7 169 1 1.531 3.195

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Ian Arthur (Sr) 20 18 0 0 1.000  
Lucas Basta (Jr) 27 39 50 8 0.918  
Luke Brewsaugh (Sr) 14 15 2 0 1.000  
Walker Brewsaugh (So) 1 0 1 0 1.000  
Sam Chittum (Sr) 6 1 2 0 1.000  
Cam Fox (Jr) 26 9 31 3 0.930  
Austen Hoch (Sr) 10 6 5 0 1.000  
Owen Hoch (Fr) 4 2 1 0 1.000  
Thomas Jackson (Jr) 22 25 1 3 0.897  
Jackson Kessler (Sr) 11 50 4 1 0.982  
Blake Longbottom (So) 18 15 0 0 1.000  
Colin Milligan (Sr) 26 51 3 0 1.000  
Kaleb Mullins (Sr) 26 122 13 3 0.978  
Jackson Reynolds (Sr) 25 9 7 3 0.842  
Nathan Ricketts (Jr) 9 1 2 1 0.750  
Eli Schoellman (Sr) 20 24 4 0 1.000  
Carter Sellers (Sr) 10 3 5 3 0.727  
Ian Sukup (Jr) 27 34 36 5 0.933  
Adam Trickey (So) 1 1 0 0 1.000  
Charlie Whitacre (Sr) 20 109 13 3 0.976  
Owen Wyatt (Sr) 4 1 0 0 1.000  
Totals   535 180 33 0.956