
Softball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Lanie McCoy (Sr), Milford | 10 | 33 | 11 | 19 | 5 | 2 | 3 | 20 | 7 | 0.622 | 0.576 |
| 2 | Emma Myles (So), Kings | 14 | 42 | 21 | 23 | 2 | 0 | 0 | 8 | 12 | 0.583 | 0.548 |
| 3 | Julia Lowry (Sr), Kings | 14 | 41 | 10 | 22 | 3 | 0 | 5 | 21 | 1 | 0.623 | 0.537 |
| 4 | Sophie Abrams (Jr), Lebanon | 15 | 56 | 21 | 30 | 5 | 4 | 1 | 15 | 13 | 0.587 | 0.536 |
| 5 | Faith Thompson (Sr), Little Miami | 15 | 45 | 17 | 24 | 4 | 2 | 1 | 11 | 1 | 0.571 | 0.533 |
| 6 | Grace Parkhurst (Sr), Kings | 16 | 57 | 24 | 29 | 9 | 0 | 4 | 31 | 3 | 0.548 | 0.509 |
| 7 | Brianna Carter (Sr), Lebanon | 15 | 44 | 17 | 22 | 2 | 0 | 0 | 14 | 2 | 0.569 | 0.500 |
| 7 | Maddie Varner (So), Milford | 14 | 48 | 17 | 24 | 7 | 0 | 1 | 13 | 14 | 0.526 | 0.500 |
| 9 | Sophia Sheidler (Sr), Lebanon | 15 | 38 | 6 | 18 | 4 | 1 | 1 | 12 | 0 | 0.621 | 0.474 |
| 10 | Maddie Dalton (Fr), West Clermont | 13 | 34 | 6 | 16 | 4 | 0 | 0 | 9 | 0 | 0.550 | 0.471 |
| 10 | Evie Denen (Sr), Walnut Hills | 14 | 34 | 6 | 16 | 1 | 2 | 0 | 6 | 2 | 0.550 | 0.471 |
| 10 | Abby McKinney (Jr), Kings | 13 | 34 | 11 | 16 | 3 | 0 | 1 | 11 | 2 | 0.537 | 0.471 |
| 13 | Makena Keys (Fr), Anderson | 14 | 32 | 10 | 15 | 6 | 1 | 0 | 9 | 3 | 0.622 | 0.469 |
| 14 | Brooklynn Freese (Fr), Milford | 14 | 41 | 14 | 19 | 0 | 0 | 0 | 5 | 3 | 0.500 | 0.463 |
| 14 | Olivia Williams (Sr), Loveland | 13 | 41 | 15 | 19 | 6 | 0 | 2 | 18 | 2 | 0.489 | 0.463 |
| 16 | Summer Rohlfs (Sr), Loveland | 13 | 46 | 23 | 21 | 5 | 3 | 2 | 10 | 7 | 0.500 | 0.457 |
| 17 | Payton Brown (Sr), Loveland | 13 | 42 | 8 | 19 | 5 | 2 | 3 | 13 | 3 | 0.465 | 0.452 |
| 18 | Ana Luthy (Sr), Anderson | 16 | 40 | 2 | 18 | 1 | 0 | 0 | 10 | 1 | 0.522 | 0.450 |
| 19 | Leah Mitchener (Sr), Kings | 16 | 47 | 22 | 21 | 3 | 2 | 4 | 24 | 6 | 0.509 | 0.447 |
| 20 | Helena Keeton (So), Loveland | 13 | 45 | 19 | 20 | 8 | 1 | 2 | 23 | 8 | 0.438 | 0.444 |
| 20 | Emma Sheidler (So), Lebanon | 15 | 45 | 14 | 20 | 1 | 1 | 0 | 12 | 7 | 0.510 | 0.444 |
| 20 | Bailey Thieme (Sr), Little Miami | 16 | 45 | 16 | 20 | 2 | 1 | 0 | 7 | 3 | 0.480 | 0.444 |
| 23 | Alexis Fera (So), Kings | 16 | 48 | 11 | 21 | 5 | 0 | 3 | 25 | 3 | 0.500 | 0.438 |
| 23 | Jesslyn Roberts (Jr), Milford | 15 | 48 | 10 | 21 | 4 | 0 | 2 | 20 | 1 | 0.500 | 0.438 |
| 25 | Ella Fireovid (Jr), Turpin | 14 | 37 | 7 | 16 | 2 | 0 | 0 | 6 | 1 | 0.462 | 0.432 |
| 26 | Rylee Ripperger (Sr), Loveland | 13 | 42 | 7 | 18 | 5 | 0 | 2 | 9 | 2 | 0.455 | 0.429 |
| 27 | Aubrey Mullins (So), Little Miami | 16 | 41 | 20 | 17 | 2 | 1 | 0 | 8 | 4 | 0.490 | 0.415 |
| 28 | Caitlyn Dehan (Sr), Turpin | 13 | 29 | 14 | 12 | 0 | 0 | 0 | 5 | 4 | 0.553 | 0.414 |
| 29 | Jenna Callahan (Sr), Lebanon | 15 | 42 | 14 | 17 | 2 | 1 | 0 | 7 | 6 | 0.510 | 0.405 |
| 30 | Abigail Osborne (Jr), Little Miami | 15 | 45 | 16 | 18 | 3 | 0 | 4 | 24 | 3 | 0.449 | 0.400 |
| 31 | Madi Titler (Sr), Kings | 16 | 53 | 21 | 21 | 4 | 0 | 4 | 23 | 4 | 0.448 | 0.396 |
| 32 | Ella Cook (Jr), Little Miami | 15 | 42 | 18 | 16 | 1 | 4 | 1 | 14 | 2 | 0.500 | 0.381 |
| 32 | Paige Kinkaid (So), Milford | 15 | 42 | 20 | 16 | 5 | 0 | 0 | 7 | 8 | 0.509 | 0.381 |
| 34 | Olivia Smith (So), Kings | 15 | 45 | 23 | 17 | 3 | 0 | 3 | 17 | 8 | 0.442 | 0.378 |
| 35 | Juliette Wilkerson (Sr), Little Miami | 15 | 43 | 18 | 16 | 8 | 0 | 0 | 14 | 0 | 0.509 | 0.372 |
| 36 | Rylie Ritter (Sr), Anderson | 11 | 30 | 8 | 11 | 2 | 1 | 0 | 8 | 6 | 0.429 | 0.367 |
| 36 | Georgia Underwood (So), Lebanon | 15 | 49 | 16 | 18 | 1 | 1 | 0 | 17 | 7 | 0.418 | 0.367 |
| 38 | Nakyhia Rettinger (Jr), West Clermont | 14 | 44 | 13 | 16 | 4 | 2 | 0 | 2 | 0 | 0.417 | 0.364 |
| 39 | Emily Cope (Sr), Turpin | 15 | 39 | 9 | 14 | 2 | 3 | 0 | 10 | 1 | 0.435 | 0.359 |
| 40 | Lyla Hatfield (So), Little Miami | 14 | 32 | 10 | 11 | 3 | 0 | 2 | 14 | 0 | 0.436 | 0.344 |
| 41 | Aubrey Wyatt (Jr), Little Miami | 14 | 35 | 8 | 12 | 4 | 1 | 1 | 13 | 1 | 0.425 | 0.343 |
| 42 | Camryn Neises (Sr), Anderson | 16 | 36 | 18 | 12 | 1 | 0 | 0 | 6 | 22 | 0.500 | 0.333 |
| 42 | Ella Stein (Jr), Milford | 13 | 45 | 4 | 15 | 2 | 0 | 1 | 10 | 2 | 0.375 | 0.333 |
| 44 | Skylar Rudd (Jr), West Clermont | 14 | 46 | 4 | 15 | 3 | 0 | 1 | 8 | 2 | 0.367 | 0.326 |
| 45 | Meghan McClellan (Sr), Milford | 14 | 48 | 1 | 15 | 2 | 0 | 1 | 11 | 0 | 0.306 | 0.313 |
| 46 | Eva Farfsing (Fr), Little Miami | 16 | 42 | 9 | 13 | 3 | 0 | 0 | 12 | 1 | 0.358 | 0.310 |
| 47 | Braylin Cornell (So), West Clermont | 14 | 46 | 8 | 14 | 4 | 0 | 3 | 10 | 0 | 0.360 | 0.304 |
| 48 | Ella Moore (So), Anderson | 15 | 40 | 9 | 12 | 1 | 0 | 0 | 17 | 2 | 0.340 | 0.300 |
| 49 | Presley Ecker (So), Turpin | 15 | 34 | 13 | 10 | 3 | 0 | 0 | 10 | 1 | 0.366 | 0.294 |
| 50 | Claire Kindell (Jr), Lebanon | 12 | 31 | 8 | 9 | 1 | 0 | 0 | 12 | 0 | 0.353 | 0.290 |
* To qualify, a player must have at least 29 at bats