

Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Ella Teubner (Sr), Lebanon | 18 | 51 | 21 | 31 | 7 | 1 | 6 | 36 | 5 | 0.676 | 0.608 |
2 | Olivia Williams (Jr), Loveland | 18 | 58 | 25 | 35 | 8 | 2 | 3 | 24 | 7 | 0.625 | 0.603 |
3 | Sophia Sheidler (Jr), Lebanon | 18 | 63 | 13 | 35 | 9 | 0 | 0 | 39 | 3 | 0.561 | 0.556 |
4 | Grace Parkhurst (Jr), Kings | 17 | 49 | 24 | 26 | 2 | 0 | 10 | 36 | 2 | 0.600 | 0.531 |
5 | Lanie McCoy (Jr), Milford | 17 | 53 | 30 | 27 | 7 | 3 | 1 | 16 | 9 | 0.603 | 0.509 |
6 | Elaina Casanta (Sr), Kings | 17 | 52 | 24 | 26 | 2 | 0 | 0 | 11 | 13 | 0.578 | 0.500 |
6 | Rylie Ritter (Jr), Anderson | 17 | 44 | 21 | 22 | 4 | 0 | 3 | 18 | 24 | 0.621 | 0.500 |
6 | Maddie Varner (Fr), Milford | 17 | 46 | 25 | 23 | 7 | 0 | 1 | 20 | 8 | 0.583 | 0.500 |
9 | Julia Lowry (Jr), Kings | 17 | 50 | 5 | 24 | 9 | 0 | 3 | 24 | 2 | 0.536 | 0.480 |
9 | Rylee Ripperger (Jr), Loveland | 18 | 50 | 18 | 24 | 5 | 4 | 2 | 18 | 5 | 0.567 | 0.480 |
11 | Aubrey Murray (Fr), Winton Woods | 17 | 36 | 5 | 17 | 2 | 0 | 0 | 1 | 7 | 0.525 | 0.472 |
12 | Sophie Abrams (So), Lebanon | 18 | 62 | 28 | 29 | 6 | 2 | 0 | 23 | 27 | 0.535 | 0.468 |
13 | Alexis Fera (Fr), Kings | 16 | 45 | 15 | 21 | 4 | 0 | 4 | 17 | 7 | 0.500 | 0.467 |
14 | Summer Rohlfs (Jr), Loveland | 18 | 57 | 24 | 26 | 7 | 1 | 2 | 10 | 12 | 0.492 | 0.456 |
15 | Becca Zilliox (Sr), Walnut Hills | 18 | 44 | 14 | 20 | 4 | 0 | 0 | 8 | 6 | 0.510 | 0.455 |
16 | Madi Titler (Jr), Kings | 17 | 42 | 20 | 19 | 2 | 3 | 0 | 18 | 4 | 0.531 | 0.452 |
17 | Jane Leuzinger (Sr), Lebanon | 18 | 57 | 29 | 25 | 0 | 1 | 0 | 13 | 16 | 0.515 | 0.439 |
18 | Olivia Smith (Fr), Kings | 18 | 50 | 21 | 21 | 3 | 5 | 1 | 21 | 9 | 0.482 | 0.420 |
19 | Paislie Stansberry (Fr), Lebanon | 18 | 43 | 10 | 18 | 5 | 1 | 0 | 11 | 2 | 0.519 | 0.419 |
20 | Abby McKinney (So), Kings | 17 | 36 | 9 | 15 | 6 | 0 | 0 | 17 | 2 | 0.533 | 0.417 |
21 | Kennedy Jauch (Sr), Lebanon | 17 | 56 | 11 | 23 | 3 | 0 | 0 | 14 | 2 | 0.433 | 0.411 |
22 | Payton Brown (Jr), Loveland | 18 | 55 | 8 | 22 | 5 | 0 | 2 | 17 | 3 | 0.390 | 0.400 |
23 | Isabella Houillion (Sr), Little Miami | 17 | 51 | 17 | 20 | 6 | 2 | 3 | 19 | 5 | 0.448 | 0.392 |
24 | Madi Shaver (Jr), Anderson | 17 | 49 | 13 | 19 | 3 | 0 | 1 | 20 | 7 | 0.483 | 0.388 |
25 | October Von Bargen (Jr), West Clermont | 18 | 57 | 5 | 22 | 6 | 0 | 2 | 14 | 0 | 0.463 | 0.386 |
26 | Natalia Brignoni-Marcano (Sr), Kings | 18 | 56 | 23 | 21 | 3 | 1 | 0 | 13 | 12 | 0.444 | 0.375 |
26 | Jesslyn Roberts (So), Milford | 18 | 48 | 13 | 18 | 5 | 0 | 2 | 21 | 7 | 0.516 | 0.375 |
28 | Ella Stein (So), Milford | 18 | 51 | 11 | 19 | 3 | 1 | 2 | 8 | 3 | 0.475 | 0.373 |
29 | Leah Mitchener (Jr), Kings | 17 | 41 | 23 | 15 | 3 | 1 | 7 | 23 | 3 | 0.469 | 0.366 |
29 | Bailey Thieme (Jr), Little Miami | 15 | 41 | 12 | 15 | 3 | 2 | 0 | 16 | 5 | 0.469 | 0.366 |
31 | Hailey Van Bibber (Sr), Little Miami | 16 | 44 | 15 | 16 | 0 | 1 | 0 | 10 | 6 | 0.481 | 0.364 |
32 | Braylin Cornell (Fr), West Clermont | 17 | 47 | 15 | 17 | 4 | 0 | 0 | 9 | 3 | 0.475 | 0.362 |
33 | Ashleigh Meece (Sr), Little Miami | 13 | 39 | 13 | 14 | 5 | 0 | 0 | 7 | 4 | 0.479 | 0.359 |
34 | Allie Cunningham (Sr), West Clermont | 18 | 51 | 11 | 18 | 7 | 0 | 4 | 16 | 1 | 0.522 | 0.353 |
35 | Georgia Underwood (Fr), Lebanon | 18 | 40 | 18 | 14 | 1 | 0 | 0 | 8 | 12 | 0.490 | 0.350 |
36 | Grace Alkire (Jr), Loveland | 18 | 49 | 14 | 17 | 2 | 0 | 0 | 12 | 5 | 0.458 | 0.347 |
37 | Skylar Rudd (So), West Clermont | 16 | 41 | 13 | 14 | 3 | 0 | 0 | 7 | 5 | 0.451 | 0.341 |
38 | Sophia Crutcher (Jr), West Clermont | 18 | 42 | 9 | 14 | 1 | 0 | 0 | 6 | 2 | 0.417 | 0.333 |
38 | Ella Moore (Fr), Anderson | 17 | 48 | 11 | 16 | 1 | 0 | 0 | 9 | 1 | 0.370 | 0.333 |
38 | Grace Young (Sr), Little Miami | 15 | 42 | 15 | 14 | 2 | 1 | 2 | 8 | 7 | 0.462 | 0.333 |
41 | Kyra Heyser (Jr), Lebanon | 18 | 38 | 20 | 12 | 4 | 1 | 0 | 6 | 3 | 0.409 | 0.316 |
42 | Nakyhia Rettinger (So), West Clermont | 18 | 51 | 18 | 16 | 5 | 2 | 0 | 9 | 5 | 0.462 | 0.314 |
43 | Ana Luthy (Jr), Anderson | 17 | 39 | 3 | 12 | 2 | 0 | 0 | 4 | 1 | 0.357 | 0.308 |
44 | Meghan McClellan (Jr), Milford | 17 | 49 | 1 | 15 | 3 | 0 | 0 | 15 | 0 | 0.345 | 0.306 |
45 | Helena Keeton (Fr), Loveland | 18 | 61 | 17 | 18 | 5 | 1 | 0 | 7 | 8 | 0.358 | 0.295 |
46 | Chaynee Justice (So), Lebanon | 17 | 42 | 9 | 12 | 1 | 0 | 0 | 9 | 0 | 0.380 | 0.286 |
47 | Charley Johnson (So), Milford | 18 | 53 | 13 | 15 | 2 | 0 | 0 | 11 | 2 | 0.345 | 0.283 |
48 | Taylor Birl (Sr), Walnut Hills | 18 | 51 | 10 | 14 | 2 | 0 | 0 | 3 | 2 | 0.339 | 0.275 |
49 | Casey Davidson (Jr), Anderson | 17 | 44 | 8 | 12 | 3 | 0 | 0 | 3 | 2 | 0.347 | 0.273 |
49 | Chloe Dollar (Sr), Walnut Hills | 18 | 44 | 7 | 12 | 2 | 0 | 0 | 6 | 0 | 0.377 | 0.273 |
* To qualify, a player must have at least 35 at bats