

Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Kennedy Jauch (Sr), Lebanon | 2 | 6 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0.625 | 0.667 |
1 | Olivia Williams (Jr), Loveland | 3 | 12 | 6 | 8 | 1 | 0 | 1 | 5 | 1 | 0.714 | 0.667 |
3 | Chaynee Justice (So), Lebanon | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.600 | 0.600 |
3 | Georgia Underwood (Fr), Lebanon | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0.667 | 0.600 |
5 | Sophia Sheidler (Jr), Lebanon | 2 | 7 | 1 | 4 | 1 | 0 | 0 | 6 | 0 | 0.625 | 0.571 |
6 | Grace Alkire (Jr), Loveland | 3 | 11 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0.583 | 0.545 |
7 | Jane Leuzinger (Sr), Lebanon | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0.500 | 0.500 |
7 | Rylee Ripperger (Jr), Loveland | 3 | 10 | 4 | 5 | 2 | 0 | 1 | 4 | 2 | 0.583 | 0.500 |
7 | Ella Teubner (Sr), Lebanon | 2 | 6 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 0.625 | 0.500 |
7 | Juliette Wilkerson (Jr), Little Miami | 3 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0.571 | 0.500 |
11 | Bailey Thieme (Jr), Little Miami | 4 | 13 | 3 | 6 | 1 | 1 | 0 | 8 | 3 | 0.533 | 0.462 |
12 | Hailey Van Bibber (Sr), Little Miami | 4 | 9 | 5 | 4 | 0 | 1 | 0 | 2 | 1 | 0.643 | 0.444 |
13 | Sophie Abrams (So), Lebanon | 2 | 7 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 0.500 | 0.429 |
13 | Summer Rohlfs (Jr), Loveland | 3 | 14 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 0.429 | 0.429 |
15 | Grace Young (Sr), Little Miami | 4 | 12 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0.533 | 0.417 |
16 | Leighton Waller (So), West Clermont | 3 | 10 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0.400 | 0.400 |
17 | Karsyn Bryant (Jr), West Clermont | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.375 |
17 | Peyton Coyne (Fr), Loveland | 3 | 8 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0.583 | 0.375 |
19 | Payton Brown (Jr), Loveland | 3 | 11 | 4 | 4 | 0 | 0 | 1 | 5 | 1 | 0.333 | 0.364 |
20 | Allie Cunningham (Sr), West Clermont | 3 | 9 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0.500 | 0.333 |
20 | Kim Flores-Paz (Jr), West Clermont | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
20 | Ellie Rebman (Sr), Little Miami | 4 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0.400 | 0.333 |
20 | Rylie Ritter (Jr), Anderson | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.429 | 0.333 |
24 | October Von Bargen (Jr), West Clermont | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0.364 | 0.300 |
25 | Nakyhia Rettinger (So), West Clermont | 3 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.286 |
25 | Paislie Stansberry (Fr), Lebanon | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0.286 | 0.286 |
27 | Faith Thompson (Jr), Little Miami | 4 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.250 |
28 | Edie Loffer (Sr), Little Miami | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.200 |
28 | Camryn Neises (Jr), Anderson | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.429 | 0.200 |
30 | Helena Keeton (Fr), Loveland | 3 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.167 |
30 | Ashleigh Meece (Sr), Little Miami | 4 | 12 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0.286 | 0.167 |
30 | Madi Shaver (Jr), Anderson | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.286 | 0.167 |
33 | Layla St. Onge (So), West Clermont | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.143 |
34 | Abigail Osborne (So), Little Miami | 4 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0.417 | 0.125 |
35 | Braylin Cornell (Fr), West Clermont | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.111 |
35 | Paige Wilson (Fr), Loveland | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.111 |
37 | Isabella Houillion (Sr), Little Miami | 4 | 12 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0.200 | 0.083 |
* To qualify, a player must have at least 5 at bats