
Baseball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Blake Carrigan (Sr), Loveland | 1 | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0.750 | 0.750 |
| 1 | Sam Kiger (Jr), Milford | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 |
| 1 | Luke Zicka (Jr), Loveland | 1 | 4 | 2 | 3 | 2 | 0 | 1 | 4 | 1 | 0.750 | 0.750 |
| 4 | Rory Strayer (Jr), Loveland | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0.667 | 0.667 |
| 4 | Quinn Zurmehly (Sr), Milford | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0.750 | 0.667 |
| 6 | Dan Cafferky (Jr), Milford | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| 6 | Blake Hatfield (Sr), Loveland | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0.500 | 0.500 |
| 6 | Brady Stidham (Sr), Loveland | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 |
| 6 | Luke Varadachari (Jr), Loveland | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0.500 | 0.500 |
| 10 | Hudson Best (Sr), Anderson | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 |
| 10 | Drew Eckerle (Sr), Lebanon | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 10 | Owen Franciscus (Jr), Lebanon | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 10 | David Kittrell (Sr), Milford | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.333 |
| 10 | Taylor Markham (Jr), Lebanon | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 |
| 15 | Owen Liu (So), Loveland | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
* To qualify, a player must have at least 3 at bats