

Caleb Lambdin
- #8
- P
- Milford
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 28 | 2 | 0 | 48.1 | 56 | 41 | 22 | 19 | 37 | 2 | 4 | 4 | 1 | 0 | 1.552 | 3.186 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2021 | Sophomore | 11 | 2 | 0 | 17.1 | 18 | 13 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | 0 | 1.327 | 2.019 |
| 2022 | Junior | 8 | 2 | 0 | 12.0 | 16 | 10 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1.750 | 2.917 |
| 2023 | Senior | 9 | 2 | 0 | 19.0 | 22 | 18 | 12 | 9 | 22 | 1 | 2 | 1 | 0 | 0 | 1.632 | 4.421 |
