

Simon Bargo
- #4
- P, IF
- Milford
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 21 | 11 | 0 | 56.2 | 47 | 52 | 40 | 54 | 72 | 0 | 2 | 7 | 1 | 0 | 1.782 | 4.941 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2021 | Sophomore | 8 | 11 | 0 | 16.0 | 20 | 18 | 13 | 5 | 16 | 0 | 0 | 1 | 1 | 0 | 1.563 | 5.688 |
| 2022 | Junior | 6 | 11 | 0 | 25.2 | 13 | 6 | 3 | 18 | 34 | 0 | 1 | 1 | 0 | 0 | 1.208 | 0.818 |
| 2023 | Senior | 7 | 11 | 0 | 15.0 | 14 | 28 | 24 | 31 | 22 | 0 | 1 | 5 | 0 | 0 | 3.000 | 11.200 |
