

Harper Hendrickson
- #17
- OF, P
- Milford
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 69 | 151 | 37 | 35 | 21 | 0.232 | 7 | 1 | 0 | 28 | 55 | 0 | 2 | 6 | 0.373 | 0.291 | 10 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2021 | Sophomore | 23 | 51 | 13 | 9 | 7 | 0.176 | 1 | 0 | 0 | 9 | 23 | 0 | 2 | 3 | 0.333 | 0.196 | 3 |
| 2022 | Junior | 21 | 41 | 11 | 8 | 5 | 0.195 | 3 | 0 | 0 | 9 | 11 | 0 | 0 | 2 | 0.365 | 0.268 | 4 |
| 2023 | Senior | 25 | 59 | 13 | 18 | 9 | 0.305 | 3 | 1 | 0 | 10 | 21 | 0 | 0 | 1 | 0.414 | 0.390 | 3 |
