
Little Miami
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2020 | OPPONENT | RESULT | RECORD |
| Tue. 8 | Kings | L 50-43 | 0-1 (0-1) |
| Fri. 11 | at West Clermont | L 68-41 | 0-2 (0-2) |
| Tue. 15 | Walnut Hills | L 70-30 | 0-3 (0-3) |
| Wed. 16 | Western Brown | L 69-60 | 0-4 (0-3) |
| Fri. 18 | at Loveland | L 47-22 | 0-5 (0-4) |
| Mon. 21 | at Anderson | L 63-55 | 0-6 (0-5) |
| Tue. 22 | Wilmington | L 52-44 | 0-7 (0-5) |
| Jan. 2021 | OPPONENT | RESULT | RECORD |
| Tue. 19 | Lebanon | L 70-42 | 0-8 (0-6) |
| Fri. 22 | Anderson | L 57-29 | 0-9 (0-7) |
| Tue. 26 | at Kings | L 73-56 | 0-10 (0-8) |
| Fri. 29 | West Clermont | L 64-35 | 0-11 (0-9) |
| Sat. 30 | at Springboro | L 68-50 | 0-12 (0-9) |
| Feb. 2021 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Walnut Hills | L 81-36 | 0-13 (0-10) |
| Thu. 18 | Moeller | L 2-0 Forfeit Postseason | 0-14 (0-10) |



