
 
                Boys Basketball - Game Statistics
| Tuesday, January 26, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Austin Center | 7-10 | 3-6 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 17 | 
| Elisha Jones | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 4 | 4 | 
| Jacob Melton | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 
| Ketan Prathapa | 5-13 | 3-10 | 1-3 | 1 | 1 | 2 | 8 | 1 | 0 | 3 | 0 | 14 | 
| Conner Williams | 7-11 | 5-8 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 19 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Bischoff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Ryan Cooper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Izaak Montoya | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Luke Urlage | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 
| Nolan Thrush | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nolan Smoot | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-42 | 11-27 | 1-3 | 2 | 7 | 9 | 15 | 5 | 0 | 13 | 17 | 56 | |
| 52.4% | 40.7% | 33.3% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jake Bruns | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Dan Georgesen | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 
| JD Moss | 4-8 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 
| Kyle Olson | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 
| Christian Stacy | 2-5 | 1-3 | 2-2 | 2 | 1 | 3 | 4 | 0 | 0 | 4 | 2 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Newton | 11-15 | 4-8 | 5-8 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 31 | 
| Logan Douglas | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Michael Mussari | 6-10 | 1-1 | 5-6 | 5 | 8 | 13 | 1 | 2 | 0 | 1 | 2 | 18 | 
| Grant Renner | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Carter Smith | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Davis Wik | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 5 | 2 | 0 | 4 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 7-20 | 12-16 | 18 | 15 | 33 | 16 | 8 | 0 | 15 | 11 | 73 | |
| 51.9% | 35.0% | 75.0% | ||||||||||


 
 