
Girls Basketball - Game Statistics
| Thursday, January 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Strawberry Blankumsee | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 3 |
| Ryan Davis | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 5 |
| Whitley Davis | 4-6 | 1-2 | 1-4 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 4 | 10 |
| RaKhyia Prince | 2-8 | 1-4 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 6 |
| Daniah Trammell | 8-14 | 0-0 | 3-5 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skylar Kesler | 2-2 | 0-0 | 2-3 | 3 | 4 | 7 | 0 | 3 | 0 | 1 | 0 | 6 |
| Niyala Harmon | 2-8 | 1-6 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 5 |
| Micala Reese | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 4-14 | 8-15 | 7 | 15 | 22 | 12 | 12 | 1 | 12 | 11 | 54 | |
| 45.7% | 28.6% | 53.3% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Honesty Billups | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zamari Baker | 0-6 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 1 |
| Savanna Hayes-Bogle | 4-11 | 0-1 | 0-1 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 0 | 8 |
| Sanei Partridge | 3-10 | 0-3 | 4-4 | 2 | 1 | 3 | 1 | 3 | 0 | 7 | 0 | 10 |
| Jasia Ross | 6-8 | 2-3 | 1-3 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tamya Bryant | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brooklynn Nelson | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 2-7 | 6-10 | 6 | 14 | 20 | 6 | 7 | 0 | 20 | 0 | 36 | |
| 36.8% | 28.6% | 60.0% | ||||||||||
