
Girls Basketball - Game Statistics
| Monday, January 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sophie Holt | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 2 |
| Avery Ackel | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 2 |
| Sydney Knarr | 1-6 | 0-2 | 1-4 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
| Josie Carrelli | 0-6 | 0-1 | 6-6 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 6 |
| Amor Haynes | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molly Hartley | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Avery Paik | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ari Rutherford | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nyla Hemmelgarn | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Mackenzie Arrington | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-28 | 0-6 | 8-12 | 5 | 13 | 18 | 1 | 3 | 0 | 24 | 6 | 16 | |
| 14.3% | 0.0% | 66.7% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| RaKhyia Prince | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 3 |
| Niyala Harmon | 3-9 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 7 |
| Whitley Davis | 8-16 | 0-4 | 2-3 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 2 | 18 |
| Ryan Davis | 4-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 9 |
| Daniah Trammell | 6-9 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shamareyah Farmer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeynaba Diak | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sophia Cruver | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jamie Barnett | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Bernice Lawson | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| Skylar Kesler | 1-2 | 0-0 | 0-0 | 3 | 8 | 11 | 2 | 3 | 0 | 0 | 0 | 2 |
| Sydney Davis | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 3-17 | 3-5 | 11 | 15 | 26 | 11 | 17 | 7 | 9 | 8 | 58 | |
| 50.0% | 17.6% | 60.0% | ||||||||||
