
Girls Basketball - Game Statistics
| Thursday, December 19, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Rockey | 1-4 | 1-1 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 2 | 3 |
| Gabby Chadwell | 5-10 | 3-8 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 3 | 2 | 13 |
| Rachel Morgan | 3-6 | 0-1 | 3-4 | 0 | 7 | 7 | 0 | 1 | 1 | 2 | 3 | 9 |
| Lizzie Fight | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 1 | 5 |
| Violet Shuluga | 1-9 | 1-4 | 1-4 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maggie Worthington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riley Davania | 0-1 | 0-1 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Aubrey Langdon | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Madison Cartmell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Chadwell | 4-6 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 8 |
| Emma Reffitt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Maglecic | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Pappas | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Peyton Dooloukas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 7-18 | 6-13 | 9 | 20 | 29 | 13 | 10 | 1 | 24 | 11 | 49 | |
| 40.0% | 38.9% | 46.2% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Strawberry Blankumsee | 11-13 | 5-6 | 1-1 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 3 | 28 |
| RaKhyia Prince | 4-10 | 3-9 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 13 |
| Niyala Harmon | 0-4 | 0-4 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Whitley Davis | 2-6 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 4 |
| Daniah Trammell | 5-12 | 1-1 | 4-6 | 6 | 7 | 13 | 1 | 1 | 1 | 0 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micala Reese | 1-9 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 2 |
| Shamareyah Farmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eriana Thomas | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 |
| Sophia Cruver | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Skylar Kesler | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 0 |
| Ryan Davis | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 3 | 2 |
| Sydney Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-60 | 10-24 | 7-9 | 15 | 21 | 36 | 15 | 14 | 3 | 14 | 13 | 69 | |
| 43.3% | 41.7% | 77.8% | ||||||||||
