
Girls Basketball - Game Statistics
| Saturday, December 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 6-11 | 2-3 | 7-7 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 2 | 21 |
| Jessica Correll | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Katie Tatum | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | 3 | 7 |
| Ella Crompton | 0-2 | 0-1 | 0-0 | 1 | 4 | 5 | 5 | 3 | 0 | 0 | 3 | 0 |
| Alayna Gill | 2-2 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Davania | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aubrey Langdon | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Grace Stevens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanie McCoy | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rachel Morgan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kelsey McKenney | 5-9 | 0-1 | 2-2 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 12 |
| Violet Shuluga | 3-8 | 0-3 | 2-4 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 3-12 | 13-16 | 5 | 18 | 23 | 20 | 9 | 1 | 14 | 12 | 60 | |
| 51.2% | 25.0% | 81.3% | ||||||||||
| St. Ursula | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| NICHOLS,Callie | 5-12 | 0-1 | 0-3 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 10 |
| O'TOOLE,Ainsley | 5-10 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 3 | 11 |
| CAREY,Peyton | 2-6 | 2-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 6 |
| KLARE,Maria | 2-4 | 0-0 | 0-0 | 2 | 5 | 7 | 3 | 0 | 0 | 6 | 2 | 4 |
| FINLEY,Mollie | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRUNSMAN,Mary C | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| THURNAU,Elizabe | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAVEZ,Jillian | 2-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 6 |
| PETWAY,Reese | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| O'TOOLE,Grace | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 5-10 | 0-3 | 8 | 18 | 26 | 8 | 7 | 1 | 22 | 14 | 43 | |
| 42.2% | 50.0% | 0.0% | ||||||||||
