
Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Hardewig | 6-8 | 3-5 | 5-7 | 1 | 7 | 8 | 4 | 5 | 0 | 1 | 1 | 20 |
| Deven Marathe | 5-10 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 11 |
| Colin McHale | 2-6 | 2-3 | 5-6 | 2 | 9 | 11 | 5 | 2 | 0 | 3 | 1 | 11 |
| Jack Selfridge | 1-3 | 1-2 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | 4 |
| Jarin Terhorst | 3-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Hayas | 1-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Clark Helgason | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 4 | 0 |
| Dylan Linton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Meyer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-34 | 7-14 | 15-21 | 7 | 25 | 32 | 15 | 9 | 0 | 11 | 17 | 58 | |
| 52.9% | 50.0% | 71.4% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javion Bostic | 3-13 | 1-4 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 3 | 3 | 7 |
| Max Poynter | 1-7 | 0-2 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| Owen Murray | 1-2 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 5 | 3 |
| Aaron Odum | 0-1 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler McKinley | 1-6 | 0-0 | 5-7 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Otten | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| Kai Dietrich | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| Kellen Porter | 1-5 | 1-3 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| Zyaire Odom | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Clarke Morian | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Israel Bradford | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| Sean Harmon | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-46 | 4-17 | 11-19 | 12 | 14 | 26 | 8 | 6 | 3 | 13 | 20 | 37 | |
| 23.9% | 23.5% | 57.9% | ||||||||||
