Turpin
Boys Basketball

 
Roster:

#33 Clark Helgason | F

Height: 6'0"    Weight: 200    Grade: Junior

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 15-20 75.0 0-1 0.0 14-23 60.9 0.9 1.3 2.2 0.5 0.0 0.3 1.4 0.4 2.0

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/3 @Little Miami W  48-37 1-1 0-0 0-0 0 0 1 0 0 0 0 0 2
12/10 Lebanon W  54-41 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0
12/14 @Anderson W  67-42 0-0 0-0 0-0 0 0 1 2 0 1 1 1 0
12/17 Kings W  74-53 1-1 0-0 0-0 0 0 0 0 0 1 1 0 2
12/18 @McNicholas W  57-48 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/21 Winton Woods W  69-56 Did Not Play or No Stats Accumulated
12/29 @La Salle W  2-0 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
1/4 @West Clermont W  56-43 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/7 Walnut Hills L  53-50 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1/11 Elder W  49-41 0-0 0-0 0-0 1 0 0 1 0 0 0 0 0
1/14 @Loveland W  42-31 0-0 0-0 1-2 1 0 1 5 3 2 5 0 1
1/18 Milford W  80-52 2-2 0-0 3-4 0 0 1 0 0 4 4 1 7
1/21 Little Miami W  65-31 2-3 0-0 0-0 2 0 0 0 2 3 5 0 4
1/22 @Moeller L  52-31 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0
1/25 @Winton Woods L  57-37 0-0 0-0 2-2 1 0 1 0 2 0 2 0 2
1/28 @Lebanon W  64-47 2-2 0-0 0-0 2 0 0 2 2 3 5 0 4
1/29 Gamble Montessori W  58-51 0-0 0-0 2-5 1 0 0 2 2 6 8 0 2
2/1 Anderson L  73-67 1-1 0-0 0-0 0 0 0 2 0 0 0 0 2
2/5 @Kings W  49-48 Did Not Play or No Stats Accumulated
2/7 Ross W  70-59 1-2 0-0 2-4 0 0 0 2 5 1 6 0 4
2/8 West Clermont W  87-48 2-3 0-1 2-2 0 0 0 0 1 0 1 3 6
2/11 @Walnut Hills W  58-37 0-2 0-0 0-0 1 0 1 4 3 2 5 1 0
2/21 Mason W  51-49 2-2 0-0 2-4 1 0 0 3 0 2 2 1 6
2/25 @Elder W  52-49 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0