
Girls Basketball - Game Statistics
| Saturday, January 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Mullins | 4-8 | 0-1 | 0-1 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 1 | 8 |
| Zy'Aria Miller | 6-15 | 1-3 | 4-6 | 2 | 4 | 6 | 4 | 3 | 0 | 3 | 4 | 17 |
| MacKenzie Givens | 8-18 | 0-3 | 1-3 | 6 | 2 | 8 | 3 | 2 | 1 | 2 | 0 | 17 |
| Gabby Nelson | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 2 |
| Cylee Leggett | 3-6 | 1-3 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carea Tuck | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Delaney Pennington | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Simone Simmons | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 2-10 | 6-12 | 14 | 20 | 34 | 15 | 13 | 1 | 8 | 10 | 54 | |
| 43.4% | 20.0% | 50.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josie Griesser | 1-7 | 0-0 | 4-6 | 1 | 4 | 5 | 3 | 0 | 0 | 4 | 0 | 6 |
| Kayla Planck | 0-4 | 0-2 | 2-2 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 2 |
| Ayla Brugger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jen Hazlett | 2-6 | 1-4 | 2-2 | 4 | 2 | 6 | 2 | 1 | 0 | 5 | 0 | 7 |
| Paige Shear | 3-10 | 2-9 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | 8 |
| Gianna Mlynek | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Thon | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Humphrey | 4-17 | 1-7 | 2-3 | 2 | 3 | 5 | 1 | 1 | 4 | 3 | 0 | 11 |
| Izzy Lanham | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-48 | 5-25 | 10-13 | 12 | 18 | 30 | 8 | 4 | 5 | 18 | 0 | 37 | |
| 22.9% | 20.0% | 76.9% | ||||||||||
