
Girls Basketball - Game Statistics
| Monday, November 29, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ellman, Hanna | 3-9 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 7 |
| James, Makiya | 0-6 | 0-4 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 1 |
| Dickerson, Teliyah | 3-6 | 0-0 | 2-6 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 3 | 8 |
| Morrow, Dasani | 4-15 | 2-6 | 1-3 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 4 | 11 |
| Allen, Aaliyah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spears, Harvest | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coggins, Nafeesha | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| Rice, Destiny | 7-13 | 3-4 | 1-3 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 2 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 6-18 | 7-16 | 8 | 20 | 28 | 3 | 0 | 0 | 11 | 21 | 47 | |
| 34.7% | 33.3% | 43.8% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sophie Thon | 0-3 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jen Hazlett | 1-7 | 0-3 | 1-2 | 1 | 7 | 8 | 2 | 2 | 0 | 7 | 4 | 3 |
| Olivia Havens | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Nina Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josie Griesser | 3-12 | 0-0 | 6-11 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 2 | 12 |
| Izzy Lanham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karly Preston | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Paige Shear | 5-10 | 3-5 | 2-4 | 2 | 3 | 5 | 4 | 4 | 0 | 2 | 2 | 15 |
| Shelby Humphrey | 1-2 | 0-1 | 0-2 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 2 |
| Kayla Planck | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 |
| Reese Kincaid | 4-9 | 0-0 | 3-6 | 4 | 3 | 7 | 1 | 0 | 2 | 3 | 4 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 4-12 | 13-29 | 14 | 30 | 44 | 10 | 10 | 3 | 18 | 15 | 49 | |
| 32.7% | 33.3% | 44.8% | ||||||||||
