
                Girls Basketball - Game Statistics
| Saturday, January 29, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jen Hazlett | 0-7 | 0-3 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 1 | 1 | 
| Paige Shear | 2-8 | 2-7 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 7 | 0 | 7 | 
| Izzy Lanham | 1-3 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 2 | 
| Sophie Thon | 1-5 | 1-3 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 
| Shelby Humphrey | 3-8 | 1-4 | 4-4 | 2 | 5 | 7 | 2 | 0 | 3 | 5 | 3 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayla Brugger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-32 | 4-19 | 8-10 | 8 | 26 | 34 | 5 | 1 | 4 | 22 | 7 | 26 | |
| 21.9% | 21.1% | 80.0% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Chance Gray | 11-23 | 3-10 | 0-0 | 1 | 1 | 2 | 3 | 4 | 0 | 4 | 0 | 25 | 
| Daysia Thompson | 4-14 | 0-4 | 2-5 | 7 | 0 | 7 | 2 | 7 | 0 | 1 | 1 | 10 | 
| Niyala Walker | 4-7 | 3-6 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 11 | 
| Faith Gannaway | 1-2 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 2 | 
| Daniah Trammell | 4-11 | 0-0 | 0-2 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaida Knighten | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Sydnee Short | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Damera Sellers | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 
| Ryan Davis | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-68 | 7-25 | 2-7 | 23 | 11 | 34 | 10 | 16 | 0 | 9 | 11 | 65 | |
| 41.2% | 28.0% | 28.6% | ||||||||||
