
Girls Basketball - Game Statistics
| Wednesday, December 15, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chance Gray | 9-25 | 5-11 | 5-7 | 2 | 2 | 4 | 3 | 3 | 0 | 3 | 0 | 28 |
| Daysia Thompson | 3-7 | 0-1 | 0-0 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 3 | 6 |
| Niyala Walker | 2-7 | 1-5 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 6 |
| Faith Gannaway | 1-6 | 0-1 | 0-0 | 2 | 7 | 9 | 2 | 3 | 0 | 1 | 0 | 2 |
| Daniah Trammell | 6-9 | 0-0 | 3-6 | 7 | 5 | 12 | 0 | 0 | 0 | 2 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damera Sellers | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ryan Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 6-18 | 9-15 | 18 | 20 | 38 | 9 | 6 | 0 | 11 | 9 | 57 | |
| 38.2% | 33.3% | 60.0% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 5-10 | 3-6 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 5 | 13 |
| Madalyn Hills | 4-13 | 4-13 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 12 |
| Katie Tatum | 2-10 | 1-6 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 7 |
| Kaylie McKenney | 4-6 | 0-0 | 1-2 | 5 | 7 | 12 | 0 | 0 | 2 | 2 | 3 | 9 |
| Paige Ayler | 1-5 | 1-3 | 4-4 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Correll | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Violet Shuluga | 1-4 | 0-1 | 1-2 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 9-30 | 8-10 | 11 | 18 | 29 | 11 | 1 | 2 | 11 | 13 | 51 | |
| 34.7% | 30.0% | 80.0% | ||||||||||
