
Boys Basketball - Game Statistics
| Friday, February 19, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javion Bostic | 4-11 | 0-1 | 4-5 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 2 | 12 |
| Max Poynter | 2-6 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 7 |
| Owen Murray | 3-12 | 3-12 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 9 |
| Collin Miller | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Tyler McKinley | 5-11 | 0-1 | 3-4 | 4 | 5 | 9 | 2 | 6 | 3 | 3 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Floyd | 1-3 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 3 |
| Israel Bradford | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| Kellen Porter | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| Brandon Gassett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Will Otten | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Odum | 1-2 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 3 |
| Kai Dietrich | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trent Borgmann | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Jack Sammarco | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 5-19 | 11-15 | 12 | 15 | 27 | 17 | 18 | 6 | 9 | 18 | 58 | |
| 38.9% | 26.3% | 73.3% | ||||||||||
