
 
                Girls Basketball - Game Statistics
| Tuesday, November 24, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Oak Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Courtney Dean | 2-12 | 0-3 | 4-4 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 0 | 8 | 
| Emma Miller | 6-9 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 3 | 13 | 
| Brynn Gourley | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 
| Alana Uran | 0-3 | 0-0 | 0-2 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 2 | 0 | 
| Anna Thomas | 5-11 | 1-3 | 2-3 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 2 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Wieck | 2-4 | 0-0 | 1-3 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 2 | 5 | 
| Erykah Cornett | 2-5 | 0-0 | 2-3 | 1 | 2 | 3 | 2 | 2 | 2 | 4 | 5 | 6 | 
| Anna Campbell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Alicia Forte | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 2-8 | 11-17 | 12 | 27 | 39 | 11 | 8 | 4 | 16 | 17 | 49 | |
| 38.3% | 25.0% | 64.7% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alissa White | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 
| Marissa Jenike | 6-12 | 2-2 | 6-8 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 5 | 20 | 
| Taylor Schmidt | 0-6 | 0-4 | 0-0 | 3 | 5 | 8 | 3 | 6 | 0 | 3 | 2 | 0 | 
| Madison Acuff | 2-8 | 0-5 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 5 | 
| Willa Davis | 1-6 | 0-2 | 3-7 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 3 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan West | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Alexis Lovejoy | 3-10 | 3-10 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 9 | 
| Kaitlin Howe | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-51 | 6-29 | 10-16 | 13 | 20 | 33 | 7 | 10 | 0 | 14 | 18 | 44 | |
| 27.5% | 20.7% | 62.5% | ||||||||||


 
 